H E
Ari 0 2 0 0 0 0 0 3 0 5 8 1
NYM 0 0 4 0 0 0 0 0 0 4 9 2
Date of game: 5/4/2012
Arizona at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Andres Torres 4 0 3 1 0 0 1 0 0
Bobby Parnell 0 0 0 0 0 0 0 0 0
Daniel Murphy 5 1 2 0 0 0 1 0 0
David Wright 2 1 1 0 2 0 0 0 0
Dillon Gee 2 0 0 0 0 1 0 0 0
Ike Davis 4 0 0 1 0 1 0 0 0
Jon Rauch 0 0 0 0 0 0 0 0 0
Jordany Valdespin 0 0 0 0 0 0 0 0 0
Josh Thole 4 0 0 0 0 1 0 0 0
Kirk Nieuwenhuis 1 0 0 0 0 1 0 0 0
Lucas Duda 3 0 1 0 1 1 0 0 0
Ramon Ramirez 0 0 0 0 0 0 0 0 0
Ruben Tejada 4 1 1 0 0 1 0 0 0
Scott Hairston 4 1 1 2 0 1 1 0 0
Tim Byrdak 0 0 0 0 0 0 0 0 0
Vinny Rottino 1 0 0 0 0 0 0 0 0
Totals 34 4 9 4 3 7 3 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Bobby Parnell hold 1 0 1 0 0 0 0 10 7 3.09
Dillon Gee 6 4 2 2 3 6 1 109 70 4.5
Jon Rauch loss 0.2 3 1 1 0 1 0 17 12 2.92
Ramon Ramirez 1 1 0 0 1 1 0 12 6 4.6
Tim Byrdak hold 0.1 0 1 1 1 1 0 10 5 4.32
Totals 8 5 4 5 9 1 158 100 4
Arizona AB R H RBI BB SO 2B 3B HR
Aaron Hill 4 0 1 0 0 1 0 0 0
Brad Ziegler 0 0 0 0 0 0 0 0 0
Cody Ransom 3 1 2 3 0 1 0 0 1
David Hernandez 0 0 0 0 0 0 0 0 0
Gerardo Parra 4 0 1 0 1 0 0 0 0
J.J. Putz 0 0 0 0 0 0 0 0 0
Jason Kubel 3 1 0 0 2 0 0 0 0
Justin Upton 5 1 0 0 0 3 0 0 0
Lyle Overbay 1 0 1 0 0 0 1 0 0
Miguel Montero 3 1 1 0 2 1 0 0 0
Paul Goldschmidt 5 1 1 2 0 1 1 0 0
Ryan Roberts 1 0 0 0 0 0 0 0 0
Wade Miley 2 0 1 0 0 0 0 0 0
Willie Bloomquist 5 0 0 0 0 2 0 0 0
Totals 36 5 8 5 5 9 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brad Ziegler win 1 1 0 0 0 0 0 6 4 1.64
David Hernandez hold 1 1 0 0 1 1 0 27 18 2.7
J.J. Putz save 1 0 0 0 0 2 0 13 9 5.79
Wade Miley 6 7 4 4 2 4 0 99 63 2.33
Totals 9 4 4 3 7 0 145 94 4

Attendance: 26995
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.