Severe Thunderstorm Watch expires at 10:00 PM on 5/22, issued at 2:27 PM Allen, KY | Artemus, KY | Ary, KY | Asher, KY

H E
Bal 0 0 0 1 0 1 3 0 0 5 12 0
NYY 0 0 0 0 0 0 0 0 0 0 5 0
Date of game: 5/2/2012
Baltimore at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Alex Rodriguez 4 0 2 0 0 1 0 0 0
Andruw Jones 3 0 0 0 0 2 0 0 0
Curtis Granderson 4 0 1 0 0 0 0 0 0
Derek Jeter 4 0 0 0 0 2 0 0 0
Eduardo Nunez 1 0 0 0 0 0 0 0 0
Eric Chavez 2 0 0 0 0 2 0 0 0
Mark Teixeira 3 0 0 0 0 1 0 0 0
Raul Ibanez 3 0 1 0 0 0 0 0 0
Robinson Cano 4 0 1 0 0 2 0 0 0
Russell Martin 3 0 0 0 0 0 0 0 0
Totals 31 0 5 0 0 10 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Clay Rapada 0.1 1 0 0 0 1 0 8 6 3.68
Cory Wade 0.1 0 0 0 0 0 0 1 1 1.46
Freddy Garcia 2 2 0 0 1 0 0 31 20 10.91
Ivan Nova loss 6.1 9 5 5 4 3 2 114 64 5.58
Totals 12 5 5 5 4 2 154 91 5
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 3 1 0 0 1 1 0 0 0
Chris Davis 4 1 0 0 1 2 0 0 0
Endy Chavez 5 0 0 0 0 0 0 0 0
J.J. Hardy 5 0 2 0 0 0 1 0 0
Mark Reynolds 3 0 0 0 1 1 0 0 0
Matt Wieters 4 2 3 2 1 0 1 0 1
Nick Johnson 5 0 2 1 0 0 1 0 0
Nick Markakis 5 1 2 1 0 0 1 0 1
Robert Andino 3 0 3 1 1 0 0 0 0
Totals 37 5 12 5 5 4 4 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jake Arrieta win 8 5 0 0 0 9 0 111 76 3.52
Jim Johnson 1 0 0 0 0 1 0 16 9 0
Totals 5 0 0 0 10 0 127 85 0

Attendance: 39360
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.