Severe Thunderstorm Watch expires at 10:00 PM on 5/22, issued at 2:27 PM Allen, KY | Artemus, KY | Ary, KY | Asher, KY

H E
Ana 0 2 2 1 0 3 0 0 0 8 14 1
Oak 0 0 0 1 1 0 0 1 0 3 8 1
Date of game: 9/3/2012
Los Angeles at Oakland

Individual Stats
Oakland AB R H RBI BB SO 2B 3B HR
Adam Rosales 3 0 0 0 0 2 0 0 0
Brandon Moss 1 0 0 0 0 1 0 0 0
Chris Carter 4 1 2 1 0 1 0 0 1
Coco Crisp 3 0 0 0 2 0 0 0 0
Derek Norris 4 0 0 0 0 2 0 0 0
Jonny Gomes 3 1 2 0 1 0 1 0 0
Josh Donaldson 4 1 2 1 0 0 1 0 1
Josh Reddick 4 0 1 1 0 0 0 0 0
Stephen Drew 4 0 1 0 0 1 0 0 0
Yoenis Cespedes 4 0 0 0 0 1 0 0 0
Totals 34 3 8 3 3 8 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Evan Scribner 1 1 0 0 0 1 0 12 10 2.7
Pat Neshek 1.2 1 0 0 0 1 0 24 17 0.75
Pedro Figueroa 0.2 1 3 2 2 0 1 15 5 2.08
Tommy Milone loss 3 10 5 5 0 1 2 67 45 3.94
Tyson Ross 2.2 1 0 0 1 3 0 51 33 6.21
Totals 14 8 7 3 6 3 169 110 7
Los Angeles AB R H RBI BB SO 2B 3B HR
Albert Pujols 5 0 1 0 0 1 1 0 0
Alberto Callaspo 4 1 1 0 0 1 0 0 0
Chris Iannetta 4 1 3 3 0 0 1 0 1
Erick Aybar 5 1 2 1 0 0 0 0 0
Howie Kendrick 5 1 2 0 0 0 0 0 0
Mark Trumbo 5 0 0 0 0 2 0 0 0
Mike Trout 4 1 1 0 1 2 0 0 0
Torii Hunter 4 1 2 2 0 0 0 0 1
Vernon Wells 2 2 2 2 2 0 0 0 1
Totals 38 8 14 8 3 6 2 0 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
C.J. Wilson win 5 5 2 2 2 3 1 89 56 3.85
Garrett Richards 1 1 0 0 0 3 0 19 16 4.68
Jordan Walden 1 0 0 0 0 1 0 18 11 3.86
LaTroy Hawkins 1 1 1 1 0 0 1 13 7 3.69
Scott Downs 1 1 0 0 1 1 0 14 8 3
Totals 8 3 3 3 8 2 153 98 3

Attendance: 20180
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.