H E
Min 0 0 0 0 0 0 0 0 0 0 3 0
Ana 0 2 2 0 0 0 0 0 X 4 7 0
Date of game: 5/1/2012
Minnesota at Los Angeles

Individual Stats
Los Angeles AB R H RBI BB SO 2B 3B HR
Albert Pujols 4 0 0 1 0 0 0 0 0
Alberto Callaspo 3 0 0 0 0 1 0 0 0
Chris Iannetta 2 1 0 0 1 0 0 0 0
Erick Aybar 3 0 0 0 0 1 0 0 0
Howie Kendrick 4 1 3 1 0 0 0 1 1
Mark Trumbo 4 0 0 0 0 2 0 0 0
Mike Trout 3 1 1 0 1 1 0 0 0
Torii Hunter 2 1 2 2 1 0 0 0 1
Vernon Wells 3 0 1 0 0 0 0 0 0
Totals 28 4 7 4 3 5 0 1 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jerome Williams win 9 3 0 0 1 6 0 109 75 3.55
Totals 3 0 0 1 6 0 109 75 0
Minnesota AB R H RBI BB SO 2B 3B HR
Alexi Casilla 4 0 0 0 0 1 0 0 0
Chris Parmelee 3 0 0 0 0 1 0 0 0
Clete Thomas 3 0 0 0 0 2 0 0 0
Danny Valencia 3 0 0 0 0 0 0 0 0
Denard Span 3 0 2 0 1 0 0 0 0
Jamey Carroll 3 0 0 0 0 2 0 0 0
Joe Mauer 3 0 0 0 0 0 0 0 0
Josh Willingham 3 0 0 0 0 0 0 0 0
Ryan Doumit 3 0 1 0 0 0 0 0 0
Totals 28 0 3 0 1 6 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Anthony Swarzak 1.2 0 0 0 0 0 0 14 10 4.64
Francisco Liriano loss 5.1 7 4 4 3 5 2 91 51 9.97
Jeff Gray 1 0 0 0 0 0 0 13 8 1.69
Totals 7 4 4 3 5 2 118 69 4

Attendance: 30039
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.