Severe Thunderstorm Watch expires at 10:00 PM on 5/22, issued at 2:27 PM Allen, KY | Artemus, KY | Ary, KY | Asher, KY

H E
Cle 0 1 0 0 0 0 1 0 0 2 6 2
ChiWS 0 1 4 1 1 0 0 0 X 7 8 1
Date of game: 5/1/2012
Cleveland at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
A.J. Pierzynski 4 1 1 1 0 0 0 0 1
Adam Dunn 3 1 0 0 2 1 0 0 0
Alejandro De Aza 3 2 1 0 2 0 1 0 0
Alex Rios 4 0 0 1 0 0 0 0 0
Alexei Ramirez 5 1 1 1 0 0 0 0 0
Brent Morel 4 1 1 0 0 0 0 0 0
Dayan Viciedo 3 0 1 1 1 2 0 0 0
Gordon Beckham 4 1 3 2 0 0 0 0 1
Paul Konerko 3 0 0 1 1 0 0 0 0
Totals 33 7 8 7 6 3 1 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Sale win 6 3 1 1 1 3 0 88 62 2.81
Hector Santiago 1 1 0 0 2 2 0 32 15 7.36
Will Ohman 0.2 1 1 1 0 0 1 10 7 6.43
Zach Stewart 1.1 1 0 0 0 0 0 24 14 2.84
Totals 6 2 2 3 5 1 154 98 2
Cleveland AB R H RBI BB SO 2B 3B HR
Aaron Cunningham 3 0 1 0 1 2 0 0 0
Asdrubal Cabrera 4 0 0 0 0 0 0 0 0
Carlos Santana 4 0 0 0 0 1 0 0 0
Jason Donald 4 0 0 0 0 0 0 0 0
Jason Kipnis 4 0 3 1 0 0 1 0 0
Lou Marson 3 0 0 0 1 0 0 0 0
Michael Brantley 4 0 0 0 0 0 0 0 0
Shelley Duncan 3 2 2 1 1 0 1 0 1
Travis Hafner 4 0 0 0 0 2 0 0 0
Totals 33 2 6 2 3 5 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jairo Asencio 2.1 0 0 0 0 2 0 31 21 5.93
Nick Hagadone 1 0 0 0 0 0 0 5 5 1.69
Ubaldo Jimenez loss 4.2 8 7 4 6 1 2 105 54 5.02
Totals 8 7 4 6 3 2 141 80 4

Attendance: 15212
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.