H E
Bal 0 0 0 0 1 4 0 3 0 8 12 0
NYY 0 2 0 0 1 0 0 0 0 3 6 0
Date of game: 9/2/2012
Baltimore at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Andruw Jones 2 0 0 0 0 0 0 0 0
Chris Dickerson 1 2 1 2 1 0 0 0 1
Derek Jeter 3 0 0 0 1 1 0 0 0
Eric Chavez 4 0 1 0 0 2 0 0 0
Ichiro Suzuki 4 0 1 0 0 0 0 0 0
Jayson Nix 1 0 1 0 0 0 1 0 0
Nick Swisher 4 0 1 1 0 0 0 0 0
Raul Ibanez 4 0 0 0 0 0 0 0 0
Robinson Cano 4 0 1 0 0 1 0 0 0
Russell Martin 2 1 0 0 2 0 0 0 0
Totals 29 3 6 3 4 4 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Boone Logan 0 1 0 0 0 0 0 2 2 3.72
Clay Rapada 0.1 0 0 0 0 1 0 5 3 2.88
Cody Eppley 1.1 1 0 0 1 0 0 20 10 3.35
Cory Wade 1.2 0 0 0 0 0 0 18 13 6.17
Derek Lowe 0 1 1 1 1 0 0 6 2 5.54
Joba Chamberlain 0.1 1 2 2 1 0 0 14 7 10.57
Justin Thomas 0.1 0 0 0 0 1 0 5 3 7.2
Phil Hughes loss 5 8 5 5 1 6 2 99 67 4.18
Totals 12 8 8 4 8 2 169 107 8
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 5 1 1 0 0 0 0 0 0
Chris Davis 3 0 1 0 1 1 0 0 0
J.J. Hardy 5 0 0 0 0 1 0 0 0
Manny Machado 4 1 2 0 0 0 0 0 0
Mark Reynolds 5 3 3 4 0 1 0 0 2
Matt Wieters 4 2 1 1 1 1 0 0 0
Nate McLouth 4 1 1 0 1 2 0 0 0
Nick Markakis 5 0 3 2 0 0 0 0 0
Robert Andino 3 0 0 1 1 2 0 0 0
Totals 38 8 12 8 4 8 0 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Matusz 0.2 0 0 0 0 1 0 4 4 5.26
Chris Tillman 3 2 2 2 2 2 1 44 24 3.39
Darren O`Day 1 0 0 0 1 0 0 13 6 2.3
Luis Ayala hold 1 1 0 0 0 0 0 15 9 2.67
Randy Wolf win 3.1 3 1 1 1 1 0 49 30 2.7
Totals 6 3 3 4 4 1 125 73 3

Attendance: 46501
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.