H E
Ari 0 0 1 2 0 0 1 0 0 4 8 0
LA 0 1 0 0 0 1 1 0 2 5 11 0
Date of game: 9/2/2012
Arizona at Los Angeles

Individual Stats
Los Angeles AB R H RBI BB SO 2B 3B HR
A.J. Ellis 1 1 1 0 0 0 1 0 0
Adam Kennedy 1 0 0 0 0 0 0 0 0
Adrian Gonzalez 5 0 2 2 0 2 2 0 0
Andre Ethier 3 0 1 1 1 0 0 0 0
Bobby Abreu 1 0 0 0 0 1 0 0 0
Chris Capuano 1 0 0 0 0 0 0 0 0
Hanley Ramirez 4 0 2 0 0 0 1 0 0
Javy Guerra 0 0 0 0 0 0 0 0 0
Juan Rivera 1 0 0 0 0 0 0 0 0
Luis Cruz 4 0 1 0 0 0 0 0 0
Mark Ellis 5 1 2 0 0 0 0 0 0
Matt Guerrier 0 0 0 0 0 0 0 0 0
Matt Kemp 3 2 1 1 1 0 0 0 1
Matt Treanor 2 0 0 0 1 1 0 0 0
Ronald Belisario 0 0 0 0 0 0 0 0 0
Shane Victorino 4 1 1 1 1 0 0 0 0
Shawn Tolleson 0 0 0 0 0 0 0 0 0
Tim Federowicz 0 0 0 0 0 0 0 0 0
Totals 35 5 11 5 4 4 4 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Capuano 5 4 3 3 0 4 2 78 52 3.63
Javy Guerra 1 0 0 0 1 0 0 15 6 2.6
Matt Guerrier 1 0 0 0 0 1 0 9 7 3.12
Ronald Belisario win 1 1 0 0 0 3 0 19 14 2.6
Shawn Tolleson 1 3 1 1 0 0 0 12 9 4.72
Totals 8 4 4 1 8 2 133 88 4
Arizona AB R H RBI BB SO 2B 3B HR
Aaron Hill 2 0 0 0 1 1 0 0 0
Brad Ziegler 0 0 0 0 0 0 0 0 0
Chris Johnson 3 0 1 0 0 1 1 0 0
Chris Young 4 0 1 0 0 0 1 0 0
David Hernandez 0 0 0 0 0 0 0 0 0
J.J. Putz 0 0 0 0 0 0 0 0 0
Jason Kubel 4 0 0 0 0 1 0 0 0
John McDonald 4 1 2 2 0 2 0 0 1
Justin Upton 4 0 0 0 0 0 0 0 0
Miguel Montero 4 1 2 2 0 1 0 0 1
Paul Goldschmidt 4 2 2 0 0 1 0 0 0
Wade Miley 3 0 0 0 0 1 0 0 0
Totals 32 4 8 4 1 8 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brad Ziegler hold 0.1 0 0 0 0 0 0 3 1 2.45
David Hernandez hold 1 0 0 0 1 0 0 13 9 2.14
J.J. Putz loss 0.1 2 2 2 1 1 0 17 10 3.13
Wade Miley 6.2 9 3 3 2 3 1 102 76 2.9
Totals 11 5 5 4 4 1 135 96 5

Attendance: 31607
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.