H E
Bos 0 2 0 0 0 5 2 0 1 10 13 1
ChiWS 1 0 1 0 1 0 0 0 0 3 6 0
Date of game: 4/27/2012
Boston at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
A.J. Pierzynski 4 0 1 1 0 0 1 0 0
Adam Dunn 3 0 0 0 1 1 0 0 0
Alejandro De Aza 4 1 1 0 0 1 1 0 0
Alex Rios 4 0 1 0 0 0 0 0 0
Alexei Ramirez 4 1 0 0 0 1 0 0 0
Brent Lillibridge 0 0 0 0 0 0 0 0 0
Brent Morel 4 0 1 0 0 0 0 0 0
Dayan Viciedo 4 0 0 0 0 1 0 0 0
Gordon Beckham 3 0 0 0 0 2 0 0 0
Paul Konerko 4 1 2 1 0 1 0 0 1
Totals 34 3 6 2 1 7 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Dylan Axelrod 2.1 3 1 1 1 2 1 39 23 3.86
John Danks loss 5.2 6 7 7 4 4 1 93 59 6.23
Nate Jones 1 4 2 2 1 2 0 34 19 2
Totals 13 10 10 6 8 2 166 101 10
Boston AB R H RBI BB SO 2B 3B HR
Adrian Gonzalez 3 2 1 0 2 0 0 0 0
Cody Ross 5 1 2 2 0 0 0 0 0
Darnell McDonald 4 2 2 4 1 0 1 0 1
David Ortiz 4 2 2 2 0 0 0 0 1
Dustin Pedroia 4 1 2 0 1 0 0 0 0
Kelly Shoppach 5 0 1 1 0 4 0 0 0
Kevin Youkilis 3 2 0 0 2 3 0 0 0
Lars Anderson 0 0 0 0 0 0 0 0 0
Marlon Byrd 5 0 2 1 0 0 0 0 0
Mike Aviles 6 0 1 0 0 1 0 0 0
Nick Punto 1 0 0 0 0 0 0 0 0
Totals 40 10 13 10 6 8 1 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Daniel Bard win 7 6 3 2 1 6 1 96 63 3.72
Matt Albers 2 0 0 0 0 1 0 18 12 2.25
Totals 6 3 2 1 7 1 114 75 2

Attendance: 20414
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.