H E
Bos 0 1 0 0 2 0 0 0 0 3 11 1
Ana 4 1 4 0 1 0 0 0 X 10 14 1
Date of game: 8/29/2012
Boston at Los Angeles

Individual Stats
Los Angeles AB R H RBI BB SO 2B 3B HR
Albert Pujols 3 1 1 1 1 1 0 0 0
Alberto Callaspo 3 1 1 1 1 0 1 0 0
Bobby Wilson 1 0 0 0 0 0 0 0 0
Chris Iannetta 4 1 2 2 0 1 0 0 1
Erick Aybar 4 2 2 1 0 0 2 0 0
Howie Kendrick 4 0 2 0 0 0 0 0 0
Kendrys Morales 4 2 2 2 1 2 1 0 1
Kole Calhoun 1 0 0 0 0 0 0 0 0
Mark Trumbo 4 1 0 0 1 1 0 0 0
Mike Trout 5 1 1 0 0 2 0 0 0
Torii Hunter 4 1 3 2 0 1 2 0 0
Totals 37 10 14 9 4 8 6 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
C.J. Wilson win 6 8 3 3 2 4 0 108 72 3.86
Jason Isringhausen 1 2 0 0 0 1 0 20 14 4.01
Jerome Williams 1 1 0 0 0 1 0 12 7 4.68
Jordan Walden 1 0 0 0 0 0 0 13 7 3.98
Totals 11 3 3 2 6 0 153 100 3
Boston AB R H RBI BB SO 2B 3B HR
Cody Ross 4 0 0 0 1 2 0 0 0
Dustin Pedroia 3 0 1 1 1 0 0 0 0
Jacoby Ellsbury 4 1 0 0 0 0 0 0 0
James Loney 1 0 1 0 0 0 0 0 0
Jose Iglesias 4 0 0 0 0 2 0 0 0
Mauro Gomez 4 1 3 0 0 1 0 0 0
Mike Aviles 4 0 2 0 0 0 0 0 0
Pedro Ciriaco 5 0 1 0 0 0 0 0 0
Ryan Kalish 1 0 0 0 0 0 0 0 0
Ryan Lavarnway 4 0 1 0 0 1 0 0 0
Scott Podsednik 3 1 2 1 0 0 0 0 0
Totals 37 3 11 2 2 6 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alfredo Aceves 2 1 0 0 2 2 0 33 18 4.61
Andrew Miller 1 2 0 0 1 2 0 22 14 3.67
Junichi Tazawa 2 1 1 1 1 2 0 24 15 1.8
Zach Stewart loss 3 10 9 9 0 2 2 72 46 7.91
Totals 14 10 10 4 8 2 151 93 10

Attendance: 37841
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.