H E
Tor 0 0 0 0 0 2 0 0 0 2 5 1
Bal 0 0 0 0 1 1 0 3 X 5 11 1
Date of game: 4/26/2012
Toronto at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 4 1 2 1 0 0 0 0 1
Chris Davis 3 2 1 2 1 1 0 0 1
J.J. Hardy 4 0 0 0 0 1 0 0 0
Mark Reynolds 4 0 1 0 0 2 0 0 0
Matt Wieters 4 1 1 0 0 0 0 0 0
Nick Johnson 3 0 0 0 0 0 0 0 0
Nick Markakis 4 1 3 0 0 0 1 0 0
Nolan Reimold 5 0 1 0 0 2 0 0 0
Ryan Flaherty 3 0 2 1 0 1 0 0 0
Totals 34 5 11 4 1 7 1 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Matusz 6 4 2 0 2 3 0 92 63 5.66
Darren O`Day win 2 0 0 0 0 3 0 26 18 0.9
Luis Ayala save 1 1 0 0 1 0 0 12 7 0
Totals 5 2 0 3 6 0 130 88 0
Toronto AB R H RBI BB SO 2B 3B HR
Adam Lind 0 0 0 0 1 0 0 0 0
Ben Francisco 3 0 0 0 0 1 0 0 0
Brett Lawrie 4 0 1 0 0 1 0 0 0
Colby Rasmus 2 0 0 0 0 1 0 0 0
Edwin Encarnacion 4 0 1 0 0 1 0 0 0
Eric Thames 4 0 1 0 0 0 0 0 0
J.P. Arencibia 3 0 1 0 0 1 1 0 0
Jose Bautista 3 1 0 0 1 1 0 0 0
Omar Vizquel 3 0 0 0 0 0 0 0 0
Rajai Davis 2 0 0 0 0 0 0 0 0
Yunel Escobar 3 1 1 0 1 0 0 0 0
Totals 31 2 5 0 3 6 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Casey Janssen loss 0.2 2 2 2 0 1 1 11 7 6.75
Darren Oliver 1 2 1 1 0 2 1 19 14 3
Drew Hutchison 5 6 2 2 1 2 0 88 52 6.1
Luis Perez 1.1 1 0 0 0 2 0 23 15 0
Totals 11 5 5 1 7 2 141 88 5

Attendance: 13725
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.