H E
Det 3 0 3 0 0 0 1 1 0 8 10 0
KC 3 4 0 0 0 1 0 1 X 9 15 0
Date of game: 8/28/2012
Detroit at Kansas City

Individual Stats
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 5 1 2 1 0 1 0 0 0
Alex Gordon 5 2 2 2 0 2 2 0 0
Billy Butler 4 1 3 2 1 1 0 0 0
Eric Hosmer 4 0 0 0 1 2 0 0 0
Jarrod Dyson 3 2 1 0 2 1 0 0 0
Jeff Francoeur 4 0 0 0 1 2 0 0 0
Johnny Giavotella 4 1 2 0 0 0 0 0 0
Lorenzo Cain 0 1 0 0 0 0 0 0 0
Mike Moustakas 5 0 3 3 0 0 1 0 0
Salvador Perez 5 1 2 1 0 0 2 0 0
Totals 39 9 15 9 5 9 5 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Aaron Crow win 1.1 1 1 1 0 3 1 20 13 3.52
Greg Holland save 1 0 0 0 2 1 0 24 12 2.89
Kelvin Herrera hold 1.2 2 1 1 0 2 0 26 17 2.53
Luis Mendoza 5 7 6 6 1 4 1 82 50 4.51
Tim Collins 0 0 0 0 1 0 0 6 2 3.06
Totals 10 8 8 4 10 2 158 94 8
Detroit AB R H RBI BB SO 2B 3B HR
Alex Avila 4 0 1 1 0 3 0 0 0
Andy Dirks 5 1 1 1 0 1 1 0 0
Austin Jackson 3 3 3 0 2 0 0 0 0
Delmon Young 5 1 1 2 0 2 0 0 1
Jhonny Peralta 4 1 1 1 0 1 0 0 1
Miguel Cabrera 5 1 2 1 0 1 0 0 0
Omar Infante 4 0 0 0 0 0 0 0 0
Prince Fielder 3 1 1 2 2 0 1 0 0
Quintin Berry 4 0 0 0 0 2 0 0 0
Totals 37 8 10 8 4 10 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brayan Villarreal loss 1.2 2 1 1 1 2 0 25 18 2.28
Darin Downs 0.1 0 0 0 0 0 0 2 2 1.84
Justin Verlander 5.2 12 8 8 3 6 0 120 80 2.8
Phil Coke 0.1 1 0 0 1 1 0 12 6 3.72
Totals 15 9 9 5 9 0 159 106 9

Attendance: 13601
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.