H E
Bos 0 4 2 0 1 0 0 0 0 7 10 0
Min 0 1 0 0 0 5 0 0 0 6 14 0
Date of game: 4/25/2012
Boston at Minnesota

Individual Stats
Minnesota AB R H RBI BB SO 2B 3B HR
Alexi Casilla 4 1 3 1 0 0 0 0 0
Ben Revere 5 2 2 0 0 0 1 0 0
Chris Parmelee 2 0 1 0 1 0 0 0 0
Danny Valencia 1 0 0 0 0 0 0 0 0
Denard Span 6 1 2 1 0 2 1 0 0
Jamey Carroll 3 1 0 0 2 1 0 0 0
Joe Mauer 5 1 2 2 0 0 0 0 0
Justin Morneau 5 0 2 1 0 0 1 0 0
Ryan Doumit 1 0 1 0 0 0 0 0 0
Sean Burroughs 4 0 0 0 0 1 0 0 0
Trevor Plouffe 4 0 1 1 1 1 0 0 0
Totals 40 6 14 6 4 5 3 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Anthony Swarzak 3 1 0 0 0 1 0 26 21 5.03
Glen Perkins 1 0 0 0 0 3 0 17 11 7.36
Jared Burton 1 0 0 0 0 1 0 7 5 3.38
Liam Hendriks loss 4 9 7 7 2 3 1 87 57 6.89
Totals 10 7 7 2 8 1 137 94 7
Boston AB R H RBI BB SO 2B 3B HR
Adrian Gonzalez 3 1 1 1 1 1 0 0 0
Cody Ross 3 1 1 1 0 1 0 0 0
Darnell McDonald 1 0 0 0 0 0 0 0 0
David Ortiz 3 1 0 0 1 1 0 0 0
Dustin Pedroia 4 2 3 0 0 0 1 1 0
Jarrod Saltalamacchia 4 0 1 2 0 1 0 0 0
Kevin Youkilis 4 1 1 0 0 1 0 0 0
Marlon Byrd 4 0 1 0 0 1 0 0 0
Mike Aviles 4 1 1 3 0 0 0 0 1
Ryan Sweeney 4 0 1 0 0 2 0 0 0
Totals 34 7 10 7 2 8 1 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alfredo Aceves save 1 1 0 0 1 1 0 20 11 14.4
Clay Buchholz win 5.1 10 5 5 3 2 0 107 69 8.87
Franklin Morales hold 1 0 0 0 0 1 0 20 12 5.14
Justin Thomas 0 1 0 0 0 0 0 5 3 7.71
Matt Albers hold 0.2 1 0 0 0 0 0 6 4 3
Scott Atchison 0 1 1 1 0 0 0 3 3 2.31
Vicente Padilla hold 1 0 0 0 0 1 0 10 9 8.64
Totals 14 6 6 4 5 0 171 111 6

Attendance: 32254
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.