H E
ChiWS 0 0 0 0 0 0 0 0 0 0 4 1
Oak 0 0 0 0 0 0 0 2 X 2 4 1
Date of game: 4/24/2012
Chicago at Oakland

Individual Stats
Oakland AB R H RBI BB SO 2B 3B HR
Anthony Recker 2 0 0 0 0 2 0 0 0
Daric Barton 2 1 1 0 1 0 1 0 0
Eric Sogard 3 0 1 1 0 0 0 0 0
Jemile Weeks 4 0 1 0 0 0 0 0 0
Jonny Gomes 3 0 0 0 0 1 0 0 0
Josh Reddick 4 0 0 0 0 0 0 0 0
Kila Ka`aihue 0 0 0 0 0 0 0 0 0
Kurt Suzuki 1 1 1 1 0 0 1 0 0
Luke Hughes 3 0 0 0 0 1 0 0 0
Seth Smith 2 0 0 0 1 1 0 0 0
Yoenis Cespedes 3 0 0 0 0 1 0 0 0
Totals 27 2 4 2 2 6 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Grant Balfour save 1 1 0 0 0 1 0 19 12 0.82
Tommy Milone win 8 3 0 0 0 5 0 98 67 2
Totals 4 0 0 0 6 0 117 79 0
Chicago AB R H RBI BB SO 2B 3B HR
Adam Dunn 1 0 0 0 0 1 0 0 0
Alejandro De Aza 4 0 0 0 0 0 0 0 0
Alex Rios 3 0 0 0 0 1 0 0 0
Alexei Ramirez 3 0 1 0 0 0 0 0 0
Brent Lillibridge 3 0 0 0 0 0 0 0 0
Brent Morel 3 0 1 0 0 0 0 0 0
Dayan Viciedo 3 0 0 0 0 0 0 0 0
Gordon Beckham 3 0 1 0 0 1 0 0 0
Kosuke Fukudome 1 0 1 0 0 0 0 0 0
Paul Konerko 2 0 0 0 0 1 0 0 0
Tyler Flowers 3 0 0 0 0 2 0 0 0
Totals 29 0 4 0 0 6 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Gavin Floyd loss 7.1 2 1 1 2 6 0 119 71 3.6
Matt Thornton 0.2 2 1 1 0 0 0 13 8 1.04
Totals 4 2 2 2 6 0 132 79 2

Attendance: 11184
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.