H E
NYY 0 3 0 0 0 1 0 0 0 4 11 1
Cle 0 0 0 0 2 0 0 0 0 2 7 0
Date of game: 8/26/2012
New York at Cleveland

Individual Stats
Cleveland AB R H RBI BB SO 2B 3B HR
Asdrubal Cabrera 4 1 0 0 0 1 0 0 0
Carlos Santana 4 0 1 2 0 1 0 0 0
Casey Kotchman 4 0 0 0 0 2 0 0 0
Ezequiel Carrera 4 0 0 0 0 3 0 0 0
Jack Hannahan 4 0 2 0 0 1 1 0 0
Jason Kipnis 5 1 3 0 0 0 1 0 0
Matt LaPorta 4 0 0 0 0 1 0 0 0
Michael Brantley 4 0 1 0 0 1 0 0 0
Shin-Soo Choo 2 0 0 0 2 0 0 0 0
Totals 35 2 7 2 2 10 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Esmil Rogers 2 1 0 0 0 0 0 21 14 2.41
Joe Smith 1 1 0 0 1 1 0 21 14 3.35
Tony Sipp 1 1 1 1 0 1 1 15 13 4.74
Ubaldo Jimenez loss 5 8 3 3 1 4 0 100 59 5.58
Totals 11 4 4 2 6 1 157 100 4
New York AB R H RBI BB SO 2B 3B HR
Chris Stewart 3 0 1 0 0 0 0 0 0
Curtis Granderson 4 1 1 1 0 1 0 0 1
Derek Jeter 5 0 0 1 0 1 0 0 0
Eric Chavez 4 1 1 0 0 0 0 0 0
Ichiro Suzuki 4 1 2 1 0 0 0 0 0
Mark Teixeira 4 0 1 0 0 2 0 0 0
Nick Swisher 4 0 3 1 0 0 1 0 0
Raul Ibanez 3 1 0 0 1 2 0 0 0
Robinson Cano 3 0 2 0 1 0 1 0 0
Totals 34 4 11 4 2 6 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Boone Logan win 1.2 1 0 0 0 2 0 27 17 3.92
David Robertson hold 1.1 1 0 0 0 2 0 17 11 2.28
Freddy Garcia 4.2 4 2 2 2 6 0 90 53 4.9
Rafael Soriano save 1.1 1 0 0 0 0 0 16 11 1.57
Totals 7 2 2 2 10 0 150 92 2

Attendance: 26166
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.