H E
Tor 2 0 0 0 0 0 0 0 0 2 6 2
Bal 0 0 2 0 2 3 1 0 X 8 13 0
Date of game: 8/25/2012
Toronto at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 5 0 1 2 0 0 0 0 0
Chris Davis 3 0 1 0 0 1 0 0 0
J.J. Hardy 5 3 3 2 0 1 1 0 1
Manny Machado 4 1 2 1 0 1 0 0 0
Mark Reynolds 3 1 2 0 1 0 0 0 0
Matt Wieters 4 0 1 2 0 3 0 0 0
Nate McLouth 4 1 0 0 1 2 0 0 0
Nick Markakis 5 2 2 0 0 0 0 0 0
Robert Andino 0 0 0 0 0 0 0 0 0
Ryan Flaherty 3 0 1 0 1 0 0 0 0
Totals 36 8 13 7 3 8 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Kevin Gregg 1 0 0 0 0 3 0 16 11 4.24
Luis Ayala 2 2 0 0 0 1 0 26 18 2.77
Steve Johnson win 6 4 2 2 2 7 1 98 59 3.18
Totals 6 2 2 2 11 1 140 88 2
Toronto AB R H RBI BB SO 2B 3B HR
Colby Rasmus 3 0 0 0 0 3 0 0 0
Edwin Encarnacion 3 1 1 2 1 1 0 0 1
Jeff Mathis 3 0 0 0 0 1 0 0 0
Jose Bautista 0 1 0 0 1 0 0 0 0
Kelly Johnson 4 0 0 0 0 1 0 0 0
Mike McCoy 4 0 1 0 0 1 0 0 0
Moises Sierra 3 0 0 0 0 3 0 0 0
Omar Vizquel 3 0 2 0 0 0 1 0 0
Rajai Davis 4 0 1 0 0 0 0 0 0
Yunel Escobar 3 0 1 0 0 1 1 0 0
Totals 30 2 6 2 2 11 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Aaron Loup 0 1 0 0 0 0 0 3 2 2.21
Brandon Morrow loss 4.2 6 4 2 1 7 0 88 56 3.06
Chad Jenkins 3.1 6 4 4 2 1 1 53 32 4.5
Totals 13 8 6 3 8 1 144 90 6

Attendance: 25082
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.