H E
Min 0 0 0 0 0 0 2 0 0 2 8 0
Pit 1 0 0 0 1 2 3 0 0 7 12 0
Date of game: 6/19/2012
Minnesota at Pittsburgh

Individual Stats
Pittsburgh AB R H RBI BB SO 2B 3B HR
Andrew McCutchen 4 1 3 2 1 0 1 0 1
Casey McGehee 4 0 1 1 0 1 0 0 0
Chris Resop 0 0 0 0 1 0 0 0 0
Clint Barmes 4 1 3 1 0 0 1 0 0
Jose Tabata 5 0 0 0 0 0 0 0 0
Josh Harrison 5 3 3 1 0 1 0 0 1
Juan Cruz 0 0 0 0 0 0 0 0 0
Kevin Correia 1 0 0 0 0 0 0 0 0
Matt Hague 1 0 0 1 0 0 0 0 0
Neil Walker 3 1 0 0 1 0 0 0 0
Pedro Alvarez 3 1 2 0 1 0 1 0 0
Rod Barajas 3 0 0 1 0 0 0 0 0
Tony Watson 0 0 0 0 0 0 0 0 0
Totals 33 7 12 7 4 2 3 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Resop 2 2 0 0 1 1 0 33 17 3.82
Juan Cruz 1 2 2 2 0 1 1 18 14 2.66
Kevin Correia win 5.1 4 0 0 1 2 0 97 61 4.12
Tony Watson hold 0.2 0 0 0 1 1 0 11 5 3.63
Totals 8 2 2 3 5 1 159 97 2
Minnesota AB R H RBI BB SO 2B 3B HR
Alex Burnett 0 0 0 0 0 0 0 0 0
Alexi Casilla 1 0 1 0 0 0 0 0 0
Ben Revere 4 0 0 0 1 0 0 0 0
Brian Dozier 4 0 1 0 0 0 0 0 0
Brian Duensing 0 0 0 0 0 0 0 0 0
Chris Parmelee 1 0 0 0 0 1 0 0 0
Denard Span 5 1 1 2 0 1 0 0 1
Jamey Carroll 3 1 1 0 1 0 0 0 0
Jeff Manship 0 0 0 0 0 0 0 0 0
Josh Willingham 4 0 1 0 0 1 0 0 0
Justin Morneau 4 0 0 0 0 1 0 0 0
Ryan Doumit 4 0 1 0 0 1 0 0 0
Scott Diamond 1 0 0 0 0 0 0 0 0
Trevor Plouffe 3 0 2 0 1 0 0 0 0
Totals 34 2 8 2 3 5 0 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alex Burnett 0.2 0 0 0 0 0 0 10 4 2.16
Brian Duensing 1.2 2 0 0 1 0 0 28 16 3.12
Jeff Manship 0.1 2 3 3 1 1 1 17 9 7.27
Scott Diamond loss 5.1 8 4 4 2 1 1 98 58 2.57
Totals 12 7 7 4 2 2 153 87 7

Attendance: 19936
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.