H E
Min 4 0 1 0 1 0 0 0 0 6 13 0
NYY 3 0 1 0 0 0 0 0 1 5 11 0
Date of game: 4/18/2012
Minnesota at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Alex Rodriguez 1 0 0 0 0 0 0 0 0
Andruw Jones 3 0 0 0 1 2 0 0 0
Curtis Granderson 4 1 0 0 1 2 0 0 0
Derek Jeter 5 2 3 1 0 0 0 0 1
Eduardo Nunez 2 0 0 0 0 0 0 0 0
Eric Chavez 2 0 1 0 0 0 0 0 0
Mark Teixeira 5 0 2 0 0 0 0 0 0
Nick Swisher 4 0 1 2 0 1 0 0 0
Raul Ibanez 4 0 2 0 0 0 0 0 0
Robinson Cano 4 2 2 2 0 0 1 0 1
Russell Martin 2 0 0 0 0 1 0 0 0
Totals 36 5 11 5 2 6 1 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Boone Logan 2 1 0 0 1 4 0 30 20 1.35
Clay Rapada 1.2 1 0 0 1 2 0 28 17 3.86
Hiroki Kuroda loss 4.1 10 6 6 0 4 2 81 52 5
Rafael Soriano 1 1 0 0 1 0 0 21 11 2.25
Totals 13 6 6 3 10 2 160 100 6
Minnesota AB R H RBI BB SO 2B 3B HR
Alexi Casilla 4 0 3 0 0 0 1 0 0
Chris Parmelee 4 0 2 0 1 1 1 0 0
Clete Thomas 4 0 0 0 0 4 0 0 0
Denard Span 5 1 1 0 0 0 0 0 0
Jamey Carroll 5 1 1 1 0 2 1 0 0
Joe Mauer 4 1 1 1 1 0 1 0 0
Josh Willingham 5 0 1 0 0 1 1 0 0
Justin Morneau 4 3 3 3 1 1 0 0 2
Sean Burroughs 4 0 1 1 0 1 0 0 0
Totals 39 6 13 6 3 10 5 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Duensing hold 1.2 3 0 0 0 0 0 28 15 3.18
Jared Burton hold 1.1 0 0 0 0 2 0 19 14 5.4
Jason Marquis win 5 7 4 4 2 3 1 87 50 7.2
Matt Capps save 1 1 1 1 0 1 1 23 16 5.4
Totals 11 5 5 2 6 2 157 95 5

Attendance: 36831
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.