H E
ChiCub 0 1 0 3 1 3 0 0 1 9 13 1
Cin 0 1 0 0 1 2 2 1 0 7 11 2
Date of game: 8/18/2012
Chicago at Cincinnati

Individual Stats
Cincinnati AB R H RBI BB SO 2B 3B HR
Alfredo Simon 0 0 0 0 0 0 0 0 0
Brandon Phillips 5 1 2 0 0 0 1 0 0
Chris Heisey 1 0 1 1 0 0 0 0 0
Devin Mesoraco 4 0 0 0 0 0 0 0 0
Drew Stubbs 5 0 1 0 0 1 0 0 0
Jay Bruce 4 2 2 0 0 0 0 0 0
Logan Ondrusek 0 0 0 0 0 0 0 0 0
Miguel Cairo 1 0 1 1 0 0 0 1 0
Ryan Ludwick 4 3 2 3 1 1 0 0 2
Sam LeCure 0 0 0 0 0 0 0 0 0
Scott Rolen 3 0 1 1 1 1 1 0 0
Sean Marshall 0 0 0 0 0 0 0 0 0
Todd Frazier 5 0 1 1 0 2 0 0 0
Todd Redmond 1 0 0 0 0 1 0 0 0
Wilson Valdez 5 1 0 0 0 2 0 0 0
Xavier Paul 1 0 0 0 0 0 0 0 0
Totals 39 7 11 7 2 8 2 1 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alfredo Simon 1.2 2 1 1 0 2 0 29 20 2.31
Logan Ondrusek 1 1 1 1 0 0 1 14 9 3.25
Sam LeCure 1 3 3 1 0 3 0 32 23 3.16
Sean Marshall 2 0 0 0 0 4 0 19 15 2.7
Todd Redmond loss 3.1 7 4 4 5 2 1 91 52 10.8
Totals 13 9 7 5 11 2 185 119 7
Chicago AB R H RBI BB SO 2B 3B HR
Adrian Cardenas 4 1 2 1 0 0 1 0 0
Anthony Rizzo 5 2 1 1 0 2 0 0 0
Brett Jackson 5 1 1 1 0 3 0 0 1
Brooks Raley 4 0 1 0 0 1 0 0 0
Bryan LaHair 3 1 1 2 2 0 0 0 0
Carlos Marmol 0 0 0 0 0 0 0 0 0
Darwin Barney 1 0 0 0 0 0 0 0 0
David DeJesus 1 1 1 1 0 0 0 0 1
James Russell 0 0 0 0 0 0 0 0 0
Joe Mather 5 1 1 0 0 1 0 0 0
Luis Valbuena 4 1 2 1 2 1 1 0 0
Manny Corpas 0 0 0 0 0 0 0 0 0
Shawn Camp 0 0 0 0 0 0 0 0 0
Starlin Castro 5 1 3 2 0 1 1 1 0
Steve Clevenger 4 0 0 0 1 2 0 0 0
Totals 41 9 13 9 5 11 3 1 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brooks Raley win 5.1 5 4 3 2 4 1 77 50 7.63
Carlos Marmol save 1 1 0 0 0 2 0 21 11 4.23
James Russell 0 1 1 1 0 0 0 8 6 3.64
Manny Corpas 1.2 3 2 2 0 1 1 28 17 3.94
Shawn Camp hold 1 1 0 0 0 1 0 11 8 3.6
Totals 11 7 6 2 8 2 145 92 6

Attendance: 41236
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.