H E
Atl 3 0 1 1 1 0 0 3 1 10 11 0
NYY 1 0 0 0 1 2 1 0 0 5 8 1
Date of game: 6/20/2012
Atlanta at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Alex Rodriguez 4 1 1 1 0 1 0 0 1
Andruw Jones 1 0 0 0 0 1 0 0 0
Curtis Granderson 5 0 1 1 0 1 0 0 0
Derek Jeter 4 1 1 1 1 1 0 0 1
Eric Chavez 2 1 1 1 1 1 0 0 1
Jayson Nix 4 0 0 0 0 1 0 0 0
Mark Teixeira 1 0 1 0 0 0 1 0 0
Nick Swisher 3 0 0 0 1 1 0 0 0
Raul Ibanez 3 0 0 0 0 0 0 0 0
Robinson Cano 4 1 2 1 0 1 0 0 1
Russell Martin 2 1 1 0 2 0 1 0 0
Totals 33 5 8 5 5 8 2 0 4
Pitchers Result IP H R ER BB SO HR PC ST ERA
Boone Logan 1 1 2 2 1 0 1 18 9 2.81
Clay Rapada 1.1 0 0 0 0 4 0 20 14 3.05
Cody Eppley 1 0 0 0 0 1 0 17 12 2.6
Cory Wade 0.1 2 1 1 0 0 0 20 14 3.18
Freddy Garcia 1 2 1 1 0 2 0 21 15 7.16
Phil Hughes loss 4.1 6 6 6 0 5 4 83 57 4.94
Totals 11 10 10 1 12 5 179 121 10
Atlanta AB R H RBI BB SO 2B 3B HR
Andrelton Simmons 4 0 0 0 0 2 0 0 0
Brian McCann 5 0 0 0 0 2 0 0 0
Dan Uggla 3 2 1 1 1 1 0 0 0
David Ross 4 1 2 1 0 1 0 0 1
Freddie Freeman 4 1 1 3 0 1 0 0 1
Jason Heyward 4 2 2 3 0 1 0 0 2
Juan Francisco 4 1 1 0 0 2 0 0 0
Martin Prado 5 2 3 2 0 0 1 0 1
Michael Bourn 5 1 1 0 0 2 0 0 0
Totals 38 10 11 10 1 12 1 0 5
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chad Durbin hold 1 1 1 1 2 0 0 20 10 3.81
Eric O`Flaherty 1 2 0 0 0 1 0 23 14 3.6
Jonny Venters hold 1 0 0 0 1 1 0 16 8 3.9
Kris Medlen 1 0 0 0 0 1 0 12 9 3.34
Tommy Hanson win 5 5 4 4 2 5 4 89 57 3.54
Totals 8 5 5 5 8 4 160 98 5

Attendance: 45094
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.