H E
Bal 0 0 0 0 0 3 0 0 0 3 6 1
ChiWS 0 0 0 0 0 2 0 0 0 2 7 0
Date of game: 4/17/2012
Baltimore at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
A.J. Pierzynski 4 0 2 2 0 0 1 0 0
Adam Dunn 4 0 0 0 0 2 0 0 0
Alejandro De Aza 3 0 1 0 2 0 0 1 0
Alex Rios 3 0 2 0 1 0 0 0 0
Alexei Ramirez 3 0 1 0 0 0 0 0 0
Brent Lillibridge 0 0 0 0 0 0 0 0 0
Brent Morel 5 1 1 0 0 2 0 0 0
Dayan Viciedo 4 0 0 0 0 2 0 0 0
Gordon Beckham 3 0 0 0 0 0 0 0 0
Kosuke Fukudome 1 0 0 0 0 0 0 0 0
Paul Konerko 3 1 0 0 1 0 0 0 0
Totals 33 2 7 2 4 6 1 1 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Addison Reed 1 1 0 0 0 2 0 15 11 0
Jesse Crain 1 0 0 0 0 2 0 11 8 3
John Danks loss 7 5 3 3 2 5 2 102 66 4.82
Totals 6 3 3 2 9 2 128 85 3
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 4 0 0 0 0 1 0 0 0
Chris Davis 3 0 0 0 0 1 0 0 0
J.J. Hardy 3 1 2 1 1 0 0 0 1
Mark Reynolds 4 0 1 0 0 2 1 0 0
Matt Wieters 4 0 1 0 0 2 0 0 0
Nick Markakis 4 0 0 0 0 0 0 0 0
Nolan Reimold 3 1 1 2 1 1 0 0 1
Robert Andino 3 1 1 0 0 1 0 0 0
Wilson Betemit 3 0 0 0 0 1 0 0 0
Totals 31 3 6 3 2 9 1 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Darren O`Day hold 1.2 1 0 0 0 2 0 22 16 1.8
Jim Johnson save 1 0 0 0 2 0 0 21 11 0
Luis Ayala hold 0.2 0 0 0 0 0 0 10 7 0
Troy Patton hold 0.1 0 0 0 0 0 0 6 4 7.2
Wei-Yin Chen win 5.1 6 2 2 2 4 0 99 64 3.27
Totals 7 2 2 4 6 0 158 102 2

Attendance: 11267
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.