H E
NYY 0 0 2 0 0 0 4 0 1 7 10 0
Was 0 0 1 0 0 0 0 0 1 2 8 1
Date of game: 6/15/2012
New York at Washington

Individual Stats
Washington AB R H RBI BB SO 2B 3B HR
Adam LaRoche 3 0 0 0 1 2 0 0 0
Brad Lidge 0 0 0 0 0 0 0 0 0
Bryce Harper 4 0 1 0 0 1 0 0 0
Danny Espinosa 4 0 0 1 0 2 0 0 0
Gio Gonzalez 2 0 0 0 0 2 0 0 0
Ian Desmond 4 0 1 0 0 0 0 0 0
Jesus Flores 4 0 2 0 0 0 1 0 0
Michael Gonzalez 0 0 0 0 0 0 0 0 0
Michael Morse 4 1 2 1 0 2 1 0 0
Rick Ankiel 1 0 0 0 0 1 0 0 0
Roger Bernadina 1 0 0 0 0 0 0 0 0
Ryan Zimmerman 4 0 1 0 0 1 0 0 0
Steve Lombardozzi 3 1 1 0 1 1 0 0 0
Tom Gorzelanny 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 2 12 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brad Lidge 0.1 1 3 3 2 0 0 20 9 8.31
Gio Gonzalez loss 6 5 3 3 2 8 0 109 59 2.52
Michael Gonzalez 0.2 1 0 0 0 1 0 11 8 0
Tom Gorzelanny 2 3 1 1 0 1 1 31 20 3.34
Totals 10 7 7 4 10 1 171 96 7
New York AB R H RBI BB SO 2B 3B HR
Alex Rodriguez 4 0 1 1 0 2 0 0 0
Andruw Jones 3 0 1 0 0 1 0 0 0
Clay Rapada 0 0 0 0 0 0 0 0 0
Cody Eppley 0 0 0 0 0 0 0 0 0
Curtis Granderson 5 1 2 3 0 2 1 0 1
David Robertson 0 0 0 0 0 0 0 0 0
Derek Jeter 5 2 2 1 0 1 1 0 0
DeWayne Wise 1 1 0 0 0 0 0 0 0
Eric Chavez 1 0 0 0 0 1 0 0 0
Jayson Nix 2 0 0 0 0 2 0 0 0
Mark Teixeira 4 1 0 0 1 0 0 0 0
Nick Swisher 4 0 2 1 0 0 0 0 0
Phil Hughes 2 0 0 0 0 1 0 0 0
Robinson Cano 1 1 1 0 1 0 0 0 0
Russell Martin 2 1 1 0 2 0 0 0 0
Totals 34 7 10 6 4 10 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Clay Rapada 1 0 0 0 0 2 0 13 8 3.32
Cody Eppley 1 0 0 0 0 0 0 8 6 3.07
David Robertson 1 2 1 1 0 1 0 16 12 2.93
Phil Hughes win 6 6 1 1 2 9 0 107 71 4.5
Totals 8 2 2 2 12 0 144 97 2

Attendance: 41406
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.