H E
Ari 1 0 0 0 0 4 0 0 0 5 12 0
Ana 0 0 0 0 0 0 0 0 0 0 3 1
Date of game: 6/15/2012
Arizona at Los Angeles

Individual Stats
Los Angeles AB R H RBI BB SO 2B 3B HR
Albert Pujols 4 0 0 0 0 1 0 0 0
Alberto Callaspo 3 0 1 0 0 0 1 0 0
Erick Aybar 3 0 1 0 0 1 1 0 0
Hank Conger 1 0 0 0 1 0 0 0 0
Howie Kendrick 3 0 1 0 0 1 0 0 0
Kendrys Morales 3 0 0 0 1 1 0 0 0
Mark Trumbo 4 0 0 0 0 3 0 0 0
Mike Trout 4 0 0 0 0 2 0 0 0
Torii Hunter 4 0 0 0 0 1 0 0 0
Totals 29 0 3 0 2 10 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Dan Haren loss 6.1 8 5 5 2 5 1 107 69 3.97
David Carpenter 1.2 3 0 0 0 4 0 31 22 5.23
David Pauley 1 1 0 0 0 0 0 12 7 4.35
Totals 12 5 5 2 9 1 150 98 5
Arizona AB R H RBI BB SO 2B 3B HR
Aaron Hill 5 1 2 3 0 0 0 0 1
Chris Young 4 1 1 0 1 1 1 0 0
Gerardo Parra 4 0 0 0 0 1 0 0 0
Jason Kubel 5 1 3 1 0 0 1 0 0
John McDonald 3 0 0 0 0 1 0 0 0
Justin Upton 5 0 2 0 0 2 0 0 0
Lyle Overbay 3 1 1 0 0 1 1 0 0
Miguel Montero 4 1 1 0 1 2 0 0 0
Paul Goldschmidt 1 0 1 0 0 0 0 0 0
Ryan Roberts 4 0 1 1 0 1 1 0 0
Totals 38 5 12 5 2 9 4 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brad Ziegler 1 0 0 0 0 0 0 5 3 2.52
David Hernandez 1 0 0 0 0 2 0 11 9 2.93
Trevor Cahill win 7 3 0 0 2 8 0 104 58 3.08
Totals 3 0 0 2 10 0 120 70 0

Attendance: 37096
Solid Blue News
Ansley's Attribute List for CBs
New UK corners coach has detailed list for recruiting in the field. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.