H E
Mil 0 0 0 0 0 3 0 0 2 5 5 0
Min 0 0 0 0 2 1 0 0 0 3 10 0
Date of game: 6/15/2012
Milwaukee at Minnesota

Individual Stats
Minnesota AB R H RBI BB SO 2B 3B HR
Alexi Casilla 4 0 2 1 0 0 0 0 0
Ben Revere 5 0 0 0 0 0 0 0 0
Brian Dozier 4 1 3 0 0 0 0 0 0
Chris Parmelee 1 0 0 0 0 0 0 0 0
Denard Span 4 0 0 0 0 2 0 0 0
Drew Butera 3 0 1 0 0 0 0 0 0
Joe Mauer 3 0 1 0 2 1 0 0 0
Josh Willingham 4 0 1 0 0 2 0 0 0
Ryan Doumit 4 0 0 0 0 4 0 0 0
Trevor Plouffe 4 2 2 2 0 0 0 0 2
Totals 36 3 10 3 2 9 0 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Duensing 1 1 0 0 0 1 0 17 10 3.38
Francisco Liriano 6 1 3 3 4 6 1 104 62 6.24
Jared Burton 1 1 0 0 0 1 0 18 14 3.51
Matt Capps loss 1 2 2 2 0 1 1 19 14 3.55
Totals 5 5 5 4 9 2 158 100 5
Milwaukee AB R H RBI BB SO 2B 3B HR
Aramis Ramirez 4 0 0 0 0 1 0 0 0
Carlos Gomez 2 1 0 0 2 0 0 0 0
Cody Ransom 3 0 0 0 0 2 0 0 0
Corey Hart 4 1 1 0 0 2 1 0 0
Edwin Maysonet 3 1 0 0 1 0 0 0 0
Martin Maldonado 4 1 2 2 0 1 0 0 1
Norichika Aoki 4 0 0 0 0 0 0 0 0
Rickie Weeks 3 0 0 0 0 1 0 0 0
Ryan Braun 3 1 2 3 1 1 0 0 1
Taylor Green 1 0 0 0 0 1 0 0 0
Totals 31 5 5 5 4 9 1 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
John Axford save 1 0 0 0 0 0 0 10 6 4.97
Kameron Loe win 1.2 1 0 0 0 2 0 23 14 2.83
Manny Parra 0.1 1 0 0 0 0 0 5 3 4.11
Yovani Gallardo 6 8 3 3 2 7 2 109 72 4.23
Totals 10 3 3 2 9 2 147 95 3

Attendance: 37295
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.