H E
Ari 1 0 0 0 3 1 1 1 0 7 11 0
Col 0 3 1 1 0 0 0 1 2 8 10 3
Date of game: 4/14/2012
Arizona at Colorado

Individual Stats
Colorado AB R H RBI BB SO 2B 3B HR
Chris Nelson 2 0 1 0 0 1 0 0 0
Dexter Fowler 3 1 0 0 1 0 0 0 0
Eric Young 1 0 1 1 0 0 1 0 0
Jason Giambi 1 0 0 0 0 0 0 0 0
Jhoulys Chacin 2 0 0 1 0 0 0 0 0
Jordan Pacheco 3 1 1 0 0 0 0 1 0
Josh Roenicke 0 0 0 0 0 0 0 0 0
Marco Scutaro 3 1 0 0 1 0 0 0 0
Matt Belisle 0 0 0 0 0 0 0 0 0
Matt Reynolds 0 0 0 0 0 0 0 0 0
Michael Cuddyer 4 1 3 1 0 1 0 1 0
Ramon Hernandez 4 1 1 1 0 0 0 0 1
Rex Brothers 0 0 0 0 0 0 0 0 0
Todd Helton 4 1 1 2 1 0 0 0 1
Troy Tulowitzki 4 0 0 0 1 2 0 0 0
Tyler Chatwood 0 0 0 0 0 0 0 0 0
Tyler Colvin 4 2 2 2 0 1 0 0 1
Totals 35 8 10 8 4 5 1 2 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jhoulys Chacin 4 4 1 1 3 5 0 64 41 5.63
Josh Roenicke 1 2 3 3 1 0 1 26 14 6.75
Matt Belisle 0.2 1 1 0 0 0 0 13 10 0
Matt Reynolds hold 0.1 0 0 0 0 0 0 6 3 6
Rex Brothers 1 2 1 1 0 0 0 17 13 1.93
Tyler Chatwood win 2 2 1 1 1 3 0 37 20 5.14
Totals 11 7 6 5 8 1 163 101 6
Arizona AB R H RBI BB SO 2B 3B HR
Aaron Hill 4 1 0 0 1 2 0 0 0
Chris Young 4 0 2 1 1 0 0 0 0
David Hernandez 0 0 0 0 0 0 0 0 0
Geoff Blum 0 0 0 0 1 0 0 0 0
Gerardo Parra 4 0 3 1 0 0 0 0 0
J.J. Putz 0 0 0 0 0 0 0 0 0
John McDonald 4 1 2 1 0 1 2 0 0
Josh Collmenter 1 0 0 0 0 0 0 0 0
Justin Upton 5 2 1 0 0 3 0 0 0
Lyle Overbay 3 0 0 0 0 1 0 0 0
Miguel Montero 4 1 1 3 1 0 0 0 1
Paul Goldschmidt 1 0 0 1 0 0 0 0 0
Ryan Roberts 4 2 1 0 1 1 0 0 0
Wade Miley 2 0 1 0 0 0 0 0 0
Totals 36 7 11 7 5 8 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
David Hernandez hold 1 2 1 1 0 2 0 21 16 5.4
J.J. Putz loss 0.2 1 2 2 0 1 1 14 10 5.79
Josh Collmenter 4 5 5 5 3 2 2 76 45 12.86
Wade Miley 3 2 0 0 1 0 0 41 29 0
Totals 10 8 8 4 5 3 152 100 8

Attendance: 29856
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.