H E
Ari 0 0 0 0 0 0 2 0 0 2 7 2
Stl 0 0 0 2 0 1 2 3 X 8 9 0
Date of game: 8/14/2012
Arizona at St. Louis

Individual Stats
St. Louis AB R H RBI BB SO 2B 3B HR
Allen Craig 5 1 2 1 0 1 1 0 0
Carlos Beltran 4 0 0 0 0 3 0 0 0
David Freese 3 0 0 0 1 1 0 0 0
Edward Mujica 0 0 0 0 0 0 0 0 0
Fernando Salas 0 0 0 0 0 0 0 0 0
Joe Kelly 2 0 0 0 0 0 0 0 0
Jon Jay 4 1 2 2 1 1 0 0 1
Matt Carpenter 1 1 1 2 0 0 1 0 0
Matt Holliday 3 1 1 2 1 0 0 0 1
Mitchell Boggs 0 0 0 0 0 0 0 0 0
Rafael Furcal 3 1 1 0 0 0 0 1 0
Shane Robinson 1 0 0 0 0 0 0 0 0
Skip Schumaker 4 2 2 0 0 0 0 0 0
Tony Cruz 0 0 0 0 0 0 0 0 0
Yadier Molina 3 1 0 0 1 0 0 0 0
Totals 33 8 9 7 4 6 2 1 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Edward Mujica hold 0.2 1 0 0 0 1 0 12 7 3.83
Fernando Salas 1 0 0 0 0 1 0 7 5 4.43
Joe Kelly win 6.1 6 2 2 2 6 1 97 62 3.41
Mitchell Boggs hold 1 0 0 0 0 1 0 13 7 2.25
Totals 7 2 2 2 9 1 129 81 2
Arizona AB R H RBI BB SO 2B 3B HR
Aaron Hill 3 0 0 0 1 0 0 0 0
Brad Ziegler 0 0 0 0 0 0 0 0 0
Bryan Shaw 0 0 0 0 0 0 0 0 0
Gerardo Parra 3 0 1 0 0 0 0 0 0
Ian Kennedy 2 0 0 0 0 2 0 0 0
Jason Kubel 4 0 1 0 0 0 1 0 0
Justin Upton 4 1 2 0 0 1 0 0 0
Miguel Montero 3 1 1 2 1 0 0 0 1
Paul Goldschmidt 4 0 0 0 0 3 0 0 0
Ryan Wheeler 4 0 1 0 0 1 0 0 0
Stephen Drew 4 0 1 0 0 2 0 1 0
Totals 31 2 7 2 2 9 1 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brad Ziegler 1 0 0 0 0 0 0 10 8 2.53
Bryan Shaw 1 3 3 3 1 1 0 31 21 4.72
Ian Kennedy loss 6 6 5 3 3 5 2 101 60 4.35
Totals 9 8 6 4 6 2 142 89 6

Attendance: 34587
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.