H E
Det 1 1 0 0 0 0 1 0 2 5 11 0
ChiCub 0 2 0 0 0 0 0 0 1 3 6 0
Date of game: 6/14/2012
Detroit at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
Alfonso Soriano 4 1 1 0 0 2 0 0 0
Bryan LaHair 3 1 1 0 0 2 0 0 0
Darwin Barney 3 0 2 1 0 0 1 0 0
David DeJesus 4 0 0 1 0 0 0 0 0
James Russell 0 0 0 0 0 0 0 0 0
Luis Valbuena 3 0 0 1 0 0 0 0 0
Randy Wells 0 0 0 0 0 0 0 0 0
Reed Johnson 1 0 0 0 0 1 0 0 0
Shawn Camp 0 0 0 0 0 0 0 0 0
Starlin Castro 4 0 0 0 0 1 0 0 0
Steve Clevenger 3 0 0 0 0 2 0 0 0
Tony Campana 4 1 1 0 0 1 1 0 0
Travis Wood 2 0 1 0 0 0 0 0 0
Totals 31 3 6 3 0 9 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
James Russell 1 1 0 0 0 2 0 13 11 2.73
Randy Wells 0.1 0 0 0 0 0 0 2 1 4.43
Shawn Camp 1 2 2 2 0 0 1 18 8 3.21
Travis Wood loss 6.2 8 3 3 2 3 0 99 62 4.58
Totals 11 5 5 2 5 1 132 82 5
Detroit AB R H RBI BB SO 2B 3B HR
Austin Jackson 4 2 3 3 1 1 1 0 1
Brennan Boesch 4 0 1 0 0 1 0 0 0
Delmon Young 4 0 2 0 0 0 0 0 0
Don Kelly 1 1 1 0 0 0 0 1 0
Gerald Laird 3 0 0 0 1 0 0 0 0
Jhonny Peralta 4 1 1 0 0 0 0 0 0
Jose Valverde 0 0 0 0 0 0 0 0 0
Justin Verlander 1 0 0 0 0 0 0 0 0
Miguel Cabrera 5 0 0 0 0 0 0 0 0
Prince Fielder 3 0 1 1 0 1 1 0 0
Quintin Berry 0 0 0 0 0 0 0 0 0
Ramon Santiago 1 0 0 0 0 1 0 0 0
Ryan Raburn 3 1 2 1 0 1 1 0 0
Totals 33 5 11 5 2 5 3 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jose Valverde save 1 1 1 1 0 1 0 12 9 3.95
Justin Verlander win 8 5 2 2 0 8 0 103 73 2.66
Totals 6 3 3 0 9 0 115 82 3

Attendance: 42292
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.