H E
Ana 0 0 0 0 0 0 0 0 0 0 5 0
NYY 3 0 1 0 1 0 0 0 X 5 8 0
Date of game: 4/13/2012
Los Angeles at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Alex Rodriguez 4 2 3 1 0 0 0 0 1
Brett Gardner 2 0 0 0 1 0 0 0 0
Curtis Granderson 4 1 1 1 0 3 0 0 1
Derek Jeter 4 0 1 0 0 1 1 0 0
Mark Teixeira 3 1 0 0 1 0 0 0 0
Nick Swisher 4 0 2 3 0 1 1 0 0
Raul Ibanez 4 0 0 0 0 1 0 0 0
Robinson Cano 3 1 0 0 1 0 0 0 0
Russell Martin 3 0 1 0 0 0 0 0 0
Totals 31 5 8 5 3 6 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
David Robertson 1 0 0 0 0 1 0 8 6 0
Hiroki Kuroda win 8 5 0 0 2 6 0 109 71 2.63
Totals 5 0 0 2 7 0 117 77 0
Los Angeles AB R H RBI BB SO 2B 3B HR
Albert Pujols 4 0 1 0 0 1 0 0 0
Bobby Abreu 4 0 1 0 0 0 0 0 0
Chris Iannetta 3 0 0 0 0 1 0 0 0
Erick Aybar 4 0 2 0 0 0 0 0 0
Kendrys Morales 4 0 0 0 0 2 0 0 0
Maicer Izturis 2 0 0 0 1 0 0 0 0
Mark Trumbo 2 0 0 0 1 0 0 0 0
Peter Bourjos 3 0 1 0 0 1 0 0 0
Vernon Wells 3 0 0 0 0 2 0 0 0
Totals 29 0 5 0 2 7 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
David Carpenter 1 1 0 0 0 0 0 16 8 0
Ervin Santana loss 6 6 5 5 3 5 2 100 55 7.71
Jason Isringhausen 1 1 0 0 0 1 0 13 10 0
Totals 8 5 5 3 6 2 129 73 5

Attendance: 49386
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.