H E
Pit 0 0 0 0 3 2 0 0 1 6 10 0
Bal 4 0 1 5 0 1 0 1 X 12 16 0
Date of game: 6/14/2012
Pittsburgh at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 4 1 1 0 0 1 1 0 0
Brian Roberts 5 1 1 0 0 0 0 0 0
Chris Davis 4 3 2 0 1 1 1 0 0
J.J. Hardy 5 1 2 0 0 1 1 0 0
Mark Reynolds 5 3 4 2 0 0 2 0 1
Matt Wieters 5 2 4 5 0 0 2 0 0
Nick Johnson 1 0 0 0 0 0 0 0 0
Robert Andino 4 0 0 0 0 1 0 0 0
Ryan Flaherty 0 0 0 0 0 0 0 0 0
Steve Pearce 4 1 2 5 1 0 1 0 1
Steve Tolleson 3 0 0 0 1 0 0 0 0
Totals 40 12 16 12 3 4 8 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Dana Eveland 2 3 1 1 1 1 0 48 30 3.47
Darren O`Day 1 0 0 0 0 1 0 8 6 1.72
Tommy Hunter win 6 7 5 5 0 5 1 76 55 5.58
Totals 10 6 6 1 7 1 132 91 6
Pittsburgh AB R H RBI BB SO 2B 3B HR
Alex Presley 5 0 0 1 0 1 0 0 0
Andrew McCutchen 4 1 2 0 0 1 0 0 0
Casey McGehee 3 1 1 1 1 0 0 0 0
Clint Barmes 4 0 2 0 0 0 0 0 0
Garrett Jones 4 2 2 0 0 1 1 0 0
Jose Tabata 4 1 1 0 0 1 1 0 0
Neil Walker 5 0 0 0 0 1 0 0 0
Pedro Alvarez 4 0 1 1 0 1 0 0 0
Rod Barajas 4 1 1 3 0 1 0 0 1
Totals 37 6 10 6 1 7 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Resop 3 4 1 1 0 2 0 44 32 4.05
Doug Slaten 0.2 3 3 3 0 0 1 15 10 3
Erik Bedard loss 3.1 8 7 7 2 1 0 84 54 4.36
Jared Hughes 1 1 1 1 1 1 1 21 11 2.01
Totals 16 12 12 3 4 2 164 107 12

Attendance: 29995
Solid Blue News
Bat Cats Season Tale of Misses
The UK baseball team didn't necessarily have trouble getting guys on base this year...just getting them home. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.