H E
NYY 0 0 0 0 1 3 3 0 0 7 11 0
Tor 1 0 0 6 3 0 0 0 X 10 14 0
Date of game: 8/12/2012
New York at Toronto

Individual Stats
Toronto AB R H RBI BB SO 2B 3B HR
Adeiny Hechavarria 3 1 1 0 0 2 0 0 0
Anthony Gose 3 1 0 0 1 2 0 0 0
David Cooper 5 0 2 1 0 0 0 0 0
Edwin Encarnacion 4 2 3 2 1 0 1 0 1
Jeff Mathis 4 2 1 1 0 0 1 0 0
Kelly Johnson 1 0 0 0 0 1 0 0 0
Mike McCoy 5 1 1 1 0 2 0 0 0
Moises Sierra 5 1 3 0 0 0 0 0 0
Rajai Davis 5 1 2 5 0 1 2 0 0
Yan Gomes 3 1 1 0 1 0 0 0 0
Totals 38 10 14 10 3 8 4 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brad Lincoln 1 4 3 3 0 0 0 23 15 3.86
Casey Janssen save 1 0 0 0 0 0 0 9 7 2.22
Darren Oliver hold 1.1 1 0 0 0 2 0 18 13 1.27
J.A. Happ win 5.2 6 4 4 0 4 2 88 56 6.35
Totals 11 7 7 0 6 2 138 91 7
New York AB R H RBI BB SO 2B 3B HR
Andruw Jones 4 1 1 0 0 0 1 0 0
Casey McGehee 4 0 1 1 0 1 1 0 0
Curtis Granderson 4 1 1 0 0 2 0 0 0
Derek Jeter 5 2 3 2 0 0 1 0 1
Ichiro Suzuki 1 0 0 0 0 0 0 0 0
Jayson Nix 3 1 1 1 0 2 1 0 0
Mark Teixeira 4 0 1 0 0 0 1 0 0
Nick Swisher 5 1 2 1 0 0 0 0 0
Robinson Cano 3 1 1 2 0 0 0 0 1
Russell Martin 4 0 0 0 0 1 0 0 0
Totals 37 7 11 7 0 6 5 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Clay Rapada 0 1 0 0 0 0 0 2 1 2.87
Cody Eppley 1.2 1 0 0 1 3 0 31 18 3
Joba Chamberlain 0.1 0 0 0 0 0 0 6 3 7.71
Phil Hughes loss 4 9 7 7 1 4 1 80 52 4.44
Ryota Igarashi 2 3 3 3 1 1 0 35 24 18
Totals 14 10 10 3 8 1 154 98 10

Attendance: 43924
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.