H E
Phi 0 3 0 1 0 0 0 0 0 0 4 8 1
Bal 1 0 0 3 0 0 0 0 0 1 5 9 0
Date of game: 6/10/2012
Philadelphia at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 5 2 2 0 0 2 0 0 0
Endy Chavez 3 0 0 0 1 1 0 0 0
J.J. Hardy 5 0 0 0 0 2 0 0 0
Mark Reynolds 3 1 0 0 1 2 0 0 0
Matt Wieters 4 0 3 1 1 0 1 0 0
Robert Andino 5 0 1 0 0 1 0 0 0
Ronny Paulino 4 0 1 1 0 2 0 0 0
Steve Pearce 4 1 1 0 0 1 1 0 0
Steve Tolleson 4 1 1 3 0 1 0 0 1
Totals 37 5 9 5 3 12 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Darren O`Day win 1 0 0 0 0 0 0 19 12 1.78
Jason Hammel 6 6 4 4 5 4 0 115 68 3.22
Jim Johnson 1 0 0 0 0 0 0 12 7 1.29
Troy Patton 2 2 0 0 0 1 0 30 22 3.77
Totals 8 4 4 5 5 0 176 109 3.6
Philadelphia AB R H RBI BB SO 2B 3B HR
Carlos Ruiz 4 0 1 0 0 2 0 0 0
Hector Luna 5 1 1 0 0 1 0 0 0
Hunter Pence 4 0 2 2 1 0 0 0 0
Jim Thome 4 0 1 1 0 0 0 0 0
Jimmy Rollins 4 1 0 0 1 0 0 0 0
Juan Pierre 4 2 2 0 1 0 0 0 0
Michael Martinez 4 0 1 0 0 1 0 0 0
Mike Fontenot 1 0 0 0 0 0 0 0 0
Shane Victorino 3 0 0 0 2 1 0 0 0
Ty Wigginton 5 0 0 0 0 0 0 0 0
Totals 38 4 8 3 5 5 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Cliff Lee 6 7 4 4 2 8 1 106 74 3.18
Joe Savery loss 0.1 1 1 0 0 0 0 12 7 3.06
Michael Schwimer 3 1 0 0 1 4 0 42 29 5.56
Totals 9 5 4 3 12 1 160 110 3.6

Attendance: 45267
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.