H E
Min 1 0 0 0 0 0 3 0 3 7 11 1
Cle 1 3 0 0 0 1 0 0 0 5 9 3
Date of game: 8/7/2012
Minnesota at Cleveland

Individual Stats
Cleveland AB R H RBI BB SO 2B 3B HR
Asdrubal Cabrera 3 0 2 1 2 0 0 0 0
Carlos Santana 4 0 1 1 1 0 1 0 0
Casey Kotchman 5 0 1 0 0 0 1 0 0
Ezequiel Carrera 4 0 1 0 0 2 0 0 0
Jack Hannahan 3 1 1 0 1 1 0 0 0
Jason Kipnis 1 2 0 0 2 1 0 0 0
Michael Brantley 4 1 2 0 1 1 0 0 0
Shelley Duncan 3 1 1 2 1 1 0 0 1
Shin-Soo Choo 5 0 0 1 0 2 0 0 0
Totals 32 5 9 5 8 8 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Perez loss 0.2 4 3 1 1 1 0 31 18 3.98
Chris Seddon hold 0.1 0 0 0 0 0 0 1 1 7.71
Corey Kluber 6 6 3 1 3 3 0 96 54 6.1
Frank Herrmann 0.1 0 0 0 0 0 0 3 1 0
Joe Smith 0 0 0 0 0 0 0 4 2 3.11
Tony Sipp hold 0.2 0 1 0 1 0 0 8 3 4.89
Vinnie Pestano hold 1 1 0 0 1 0 0 21 13 1.29
Totals 11 7 2 6 4 0 164 92 2
Minnesota AB R H RBI BB SO 2B 3B HR
Ben Revere 5 1 1 1 1 0 0 0 0
Brian Dozier 5 1 2 1 0 0 1 0 0
Darin Mastroianni 0 1 0 0 0 0 0 0 0
Denard Span 4 0 1 0 2 1 1 0 0
Glen Perkins 0 0 0 0 0 0 0 0 0
Jamey Carroll 5 1 2 0 0 0 0 0 0
Joe Mauer 3 1 0 0 2 1 0 0 0
Josh Willingham 4 0 1 0 0 1 0 0 0
Justin Morneau 5 1 1 1 0 1 0 0 0
Ryan Doumit 5 1 3 0 0 0 2 0 0
Tsuyoshi Nishioka 3 0 0 1 1 0 0 0 0
Totals 39 7 11 4 6 4 4 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Glen Perkins save 1 0 0 0 0 0 0 11 10 3.1
Jeff Manship 2 2 1 1 2 4 0 49 29 9.2
Samuel Deduno 4 5 4 4 5 3 1 87 51 3.27
Tyler Robertson win 2 2 0 0 1 1 0 25 14 6.39
Totals 9 5 5 8 8 1 172 104 5

Attendance: 14813
Solid Blue News
Ansley's Attribute List for CBs
New UK corners coach has detailed list for recruiting in the field. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.