H E
ChiCub 0 0 0 0 0 0 0 0 0 0 3 2
Mil 0 0 0 4 1 0 0 3 X 8 11 0
Date of game: 6/6/2012
Chicago at Milwaukee

Individual Stats
Milwaukee AB R H RBI BB SO 2B 3B HR
Brooks Conrad 2 0 1 2 1 0 0 0 0
Carlos Gomez 5 0 0 0 0 0 0 0 0
Cody Ransom 4 1 1 1 0 2 1 0 0
Corey Hart 3 1 1 1 0 1 0 0 0
Edwin Maysonet 1 1 1 0 0 0 0 0 0
George Kottaras 0 0 0 0 0 0 0 0 0
Jose Veras 0 0 0 0 0 0 0 0 0
Juan Perez 0 0 0 0 0 0 0 0 0
Martin Maldonado 3 1 2 0 1 0 0 0 0
Norichika Aoki 4 2 3 0 1 0 2 0 0
Nyjer Morgan 0 0 0 0 0 0 0 0 0
Rickie Weeks 4 0 0 0 0 1 0 0 0
Ryan Braun 3 1 1 1 1 2 1 0 0
Taylor Green 1 1 1 3 0 0 0 0 1
Zack Greinke 2 0 0 0 0 0 0 0 0
Totals 32 8 11 8 4 6 4 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jose Veras 1 1 0 0 0 2 0 16 11 4.33
Juan Perez 1 0 0 0 1 1 0 13 6 5.14
Zack Greinke win 7 2 0 0 2 12 0 109 68 3.13
Totals 3 0 0 3 15 0 138 85 0
Chicago AB R H RBI BB SO 2B 3B HR
Adrian Cardenas 1 0 0 0 0 1 0 0 0
Alfonso Soriano 4 0 1 0 0 1 1 0 0
Bryan LaHair 4 0 0 0 0 2 0 0 0
Carlos Marmol 0 0 0 0 0 0 0 0 0
Darwin Barney 2 0 0 0 1 0 0 0 0
David DeJesus 3 0 0 0 1 2 0 0 0
Ian Stewart 2 0 1 0 1 1 0 0 0
Manny Corpas 0 0 0 0 0 0 0 0 0
Paul Maholm 1 0 0 0 0 1 0 0 0
Randy Wells 0 0 0 0 0 0 0 0 0
Reed Johnson 1 0 0 0 0 1 0 0 0
Starlin Castro 4 0 1 0 0 0 1 0 0
Steve Clevenger 3 0 0 0 0 2 0 0 0
Tony Campana 4 0 0 0 0 4 0 0 0
Totals 29 0 3 0 3 15 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Carlos Marmol 1 3 3 3 0 1 1 30 20 6.75
Manny Corpas 1 0 0 0 0 2 0 11 7 0
Paul Maholm loss 4 6 4 4 1 3 0 81 49 5.1
Randy Wells 2 2 1 0 3 0 0 35 16 3.72
Totals 11 8 7 4 6 1 157 92 7

Attendance: 27112
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.