H E
Min 0 0 2 0 0 1 0 0 2 5 9 0
Bos 0 0 0 0 0 0 0 0 0 0 2 0
Date of game: 8/2/2012
Minnesota at Boston

Individual Stats
Boston AB R H RBI BB SO 2B 3B HR
Adrian Gonzalez 3 0 2 0 1 1 1 0 0
Carl Crawford 4 0 0 0 0 1 0 0 0
Cody Ross 3 0 0 0 1 0 0 0 0
Dustin Pedroia 3 0 0 0 1 0 0 0 0
Jacoby Ellsbury 4 0 0 0 0 0 0 0 0
Pedro Ciriaco 3 0 0 0 0 1 0 0 0
Ryan Kalish 3 0 0 0 0 1 0 0 0
Ryan Lavarnway 3 0 0 0 1 1 0 0 0
Will Middlebrooks 3 0 0 0 0 0 0 0 0
Totals 29 0 2 0 4 5 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alfredo Aceves 1 2 2 2 1 1 1 26 17 3.83
Jon Lester loss 8 7 3 3 0 7 0 105 69 5.36
Totals 9 5 5 1 8 1 131 86 5
Minnesota AB R H RBI BB SO 2B 3B HR
Alexi Casilla 3 0 0 0 0 0 0 0 0
Ben Revere 4 0 1 1 0 1 0 0 0
Brian Dozier 4 2 3 2 0 0 1 0 1
Danny Valencia 4 1 1 0 0 2 0 0 0
Darin Mastroianni 0 0 0 0 0 0 0 0 0
Denard Span 4 1 1 1 0 1 1 0 0
Drew Butera 4 0 0 0 0 0 0 0 0
Josh Willingham 4 0 0 0 0 2 0 0 0
Justin Morneau 4 1 2 0 0 1 1 0 0
Ryan Doumit 3 0 1 1 1 1 1 0 0
Totals 34 5 9 5 1 8 4 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Casey Fien hold 1 0 0 0 0 1 0 13 7 1.46
Glen Perkins save 2 0 0 0 0 3 0 25 16 2.83
Samuel Deduno win 6 2 0 0 4 1 0 101 50 2.48
Totals 2 0 0 4 5 0 139 73 0

Attendance: 37191
Solid Blue News
Goodwin Works For Knicks
Former Cat hoping to get picked up early on June 27th. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.