H E
KC 2 1 0 0 1 1 0 1 0 6 12 1
Ana 0 0 0 0 0 0 2 0 1 3 9 1
Date of game: 4/7/2012
Kansas City at Los Angeles

Individual Stats
Los Angeles AB R H RBI BB SO 2B 3B HR
Albert Pujols 4 0 1 0 0 1 1 0 0
Alberto Callaspo 3 0 0 0 0 2 0 0 0
Bobby Abreu 3 0 1 2 0 1 1 0 0
Bobby Wilson 1 0 0 0 1 0 0 0 0
Chris Iannetta 0 0 0 0 0 0 0 0 0
Erick Aybar 4 0 0 0 0 1 0 0 0
Howie Kendrick 3 0 1 0 1 0 0 0 0
Kendrys Morales 4 2 4 0 0 0 1 0 0
Maicer Izturis 1 0 0 0 0 0 0 0 0
Torii Hunter 4 1 2 0 0 0 0 0 0
Vernon Wells 4 0 0 1 0 1 0 0 0
Totals 31 3 9 3 2 6 3 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Dan Haren loss 5.1 11 5 5 1 5 2 93 60 8.44
Rich Thompson 1 0 0 0 0 1 0 9 7 0
Totals 12 6 5 2 9 2 139 90 5
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 3 0 1 0 0 1 0 0 0
Alex Gordon 4 0 0 0 1 2 0 0 0
Billy Butler 4 0 1 0 0 0 0 0 0
Chris Getz 1 1 1 0 0 0 1 0 0
Eric Hosmer 5 2 2 1 0 0 0 0 1
Humberto Quintero 3 1 2 0 1 0 2 0 0
Jeff Francoeur 4 0 2 2 0 1 0 0 0
Lorenzo Cain 4 1 1 1 0 1 0 0 0
Mike Moustakas 4 1 1 1 0 3 0 0 1
Yuniesky Betancourt 3 0 1 0 0 1 0 0 0
Totals 35 6 12 5 2 9 3 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jonathan Broxton 1 2 1 1 0 0 0 10 7 9
Luke Hochevar win 6.1 5 2 2 2 4 0 95 58 2.84
Totals 9 3 3 2 6 0 129 83 3

Attendance: 40022
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.