NameWLPctGBHomeAwayDivStreak
AL Central
Cleveland Indians 23 18 .561 0 11-12 12-6 10-7 Lost 1
Chicago White Sox 21 21 .500 2.5 7-12 14-9 10-10 Won 4
Detroit Tigers 20 21 .488 3 11-12 9-9 8-7 Won 1
Kansas City Royals 17 24 .415 6 5-17 12-7 6-10 Won 1
Minnesota Twins 14 27 .341 9 6-14 8-13 3-3 Lost 1
AL East
Baltimore Orioles 27 16 .628 0 12-10 15-6 13-8 Lost 2
Tampa Bay Rays 25 18 .581 2 15-7 10-11 11-10 Lost 2
Toronto Blue Jays 24 19 .558 3 12-10 12-9 7-10 Won 1
New York Yankees 21 21 .500 5.5 12-11 9-10 9-9 Lost 3
Boston Red Sox 21 21 .500 5.5 9-11 12-10 6-9 Won 3
AL West
Texas Rangers 26 17 .605 0 11-9 15-8 6-4 Lost 1
Oakland Athletics 22 21 .512 4 10-10 12-11 8-8 Won 2
Seattle Mariners 20 24 .455 6.5 8-8 12-16 7-5 Won 4
Los Angeles Angels 18 25 .419 8 11-10 7-15 3-7 Lost 3
NL Central
St. Louis Cardinals 23 19 .548 0 10-8 13-11 17-12 Won 1
Cincinnati Reds 22 19 .537 0.5 10-8 12-11 11-9 Won 3
Pittsburgh Pirates 20 22 .476 3 11-8 9-14 5-7 Won 1
Houston Astros 19 23 .452 4 14-10 5-13 8-7 Won 1
Milwaukee Brewers 17 25 .405 6 10-12 7-13 10-11 Lost 1
Chicago Cubs 15 27 .357 8 9-15 6-12 8-13 Lost 7
NL East
Atlanta Braves 26 17 .605 0 10-7 16-10 4-7 Lost 1
Washington Nationals 25 17 .595 0.5 15-8 10-9 7-2 Won 2
Miami Marlins 23 19 .548 2.5 10-7 13-12 4-9 Won 2
New York Mets 22 20 .524 3.5 12-8 10-12 14-7 Lost 1
Philadelphia Phillies 21 22 .488 5 10-12 11-10 6-10 Lost 3
NL West
Los Angeles Dodgers 29 13 .690 0 19-4 10-9 15-6 Won 5
San Francisco Giants 22 20 .524 7 12-10 10-10 8-9 Won 1
Arizona Diamondbacks 19 24 .442 10.5 7-13 12-11 9-8 Lost 1
San Diego Padres 16 27 .372 13.5 12-16 4-11 7-14 Lost 1
Colorado Rockies 15 26 .366 13.5 9-14 6-12 10-12 Lost 5
Jimmie Johnson, driver of the #48 Lowe's Patriotic Chevrolet, celebrates in victory lane after winning the NASCAR Sprint All-Star Race at Charlotte Motor Speedway on May 19, 2012 in Charlotte, North Carolina.

 (Jamey Price, Getty Images for NASCAR)

Sprint All-Star Race

11 Photos - Updated 5/20 2:46 pm

See pictures from the NASCAR Sprint Cup Series Sprint All-Star Race at Charlotte Motor Speedway on May 19th in Charlotte, North Carolina.

Editors' Choice
$50,000 Reward For Brutal Post Office Armed Robbery
A $50,000 reward is being offered for information that leads to the arrest and conviction of person who committed armed robbery of Burgin Post Office.
Inergize Digital This site is hosted and managed by Inergize Digital.