|
Written by Associated Press
|
|
Tuesday, 21 October 2008 00:00 |
Kentucky Prep Football Poll
By The Associated Press
LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Beechwood (17) 8-0 188 1
2. Raceland (2) 7-0 171 2
3. Frankfort - 6-1 136 4
4. Hazard - 5-2 98 3
T5. Lou. Holy Cross - 5-2 88 8
T5. Williamsburg - 7-1 88 7
7. Lex. Christian - 5-3 78 5
8. Fairview - 6-1 71 9
9. Crittenden Co. - 6-2 51 10
10. Bellevue - 6-2 49 6
Others receiving votes: 11, Eminence 14. 12, Mayfield 8. 13, Pikeville 2. 13, Paintsville 2.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Fort Campbell (18) 7-0 189 1
2. Corbin (1) 8-0 158 3
3. Newport Central Catholic - 6-1 151 2
4. Green Co. - 8-0 139 4
5. Danville - 6-2 109 5
6. Prestonsburg - 6-1 97 6
7. Monroe Co. - 6-1 68 7
8. Lou. DeSales - 5-2 55 9
9. Owensboro Catholic - 3-4 34 10
10. Caldwell Co. - 5-2 21
Others receiving votes: 11, Middlesboro 14. 12, Trigg Co. 8. 13, Murray 2.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Belfry (19) 7-0 190 1
2. Lou. Central - 4-2 158 4
3. Breathitt Co. - 5-2 134 5
4. Sheldon Clark - 7-1 111 2
5. North Oldham - 7-0 99 6
6. Russell - 6-2 91 3
7. Mason Co. - 5-2 88 7
8. Estill Co. - 6-1 64 8
9. Elizabethtown - 6-2 48 9
10. Russellville - 6-2 21 10
Others receiving votes: 11, Harlan Co. 18. 12, Henry Co. 9. 13, Butler Co. 8. 14, Union Co. 4.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Bell Co. (14) 7-0 184 1
2. Boyle Co. (5) 7-0 176 2
3. Knox Central - 5-2 110 T4
4. Lone Oak - 6-1 100 T5
5. Marion Co. - 6-1 88 T5
6. Lex. Catholic - 4-4 84 3
7. Hopkins Co. Central - 5-2 77 8
8. Allen Co.-Scottsville - 5-2 72 9
9. Lou. Western - 5-2 55 T4
10. Rockcastle Co. - 6-2 34
Others receiving votes: 11, Franklin-Simpson 19. 12, Calloway Co. 14. 13, North Bullitt 13. 14, Franklin Co. 9. 15, Boyd Co. 5. 16, Lou. Fairdale 3. 17, Bullitt East 2.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Highlands (18) 7-1 187 1
2. John Hardin - 7-0 164 2
3. Bowling Green - 6-1 136 3
4. Owensboro (1) 7-0 130 4
5. Johnson Central - 7-0 124 5
6. Christian Co. - 7-1 99 6
7. Whitley Co. - 6-1 67 7
8. Anderson Co. - 6-1 45 8
9. Ashland Blazer - 6-2 33 9
10. Oldham Co. - 5-2 31 10
Others receiving votes: 11, Lou. Doss 7. 11, Hopkinsville 7. 11, Letcher County Central 7. 14, Lex. Bryan Station 6. 15, Mercer Co. 2.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. St. Xavier (19) 6-0 190 1
2. Lou. Trinity - 6-1 171 2
3. Boone Co. - 6-1 123 4
4. Madison Central - 6-1 114 5
5. Scott Co. - 5-2 99 6
6. Daviess Co. - 6-1 83 7
7. Lou. Ballard - 4-3 61 10
8. Lou. DuPont Manual - 5-2 56 3
9. Lou. Male - 5-2 48 8
10. Lou. Fern Creek - 5-1 44 9
Others receiving votes: 11, Lou. Eastern 15. 12, Lex. Lafayette 13. 13, Greenwood 12. 14, Henderson Co. 8. 15, Lex. Tates Creek 5. 16, Bullitt Central 2.
|