Utah State Aggies

Rushing
NameAttYardsAvgLongTD
Kerwynn Williams 218 1512 6.9 86 15
Chuckie Keeton 129 619 4.8 76 8
Joe Hill 43 269 6.3 33 7
Kelvin Lee 29 130 4.5 24 0
Robert Marshall 17 74 4.4 16 0
Team Team 12 -35 -2.9 0 0
Devonta Glover-Wright 12 66 5.5 14 0
Chuck Jacobs 3 -7 -2.3 3 0
B.J. Larsen 2 11 5.5 10 0
Abou Toure 2 6 3.0 9 0
Craig Harrison 1 -8 -8.0 0 0
Adam Kennedy 1 5 5.0 5 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Craig Harrison 9 8 63 88.9 0 0.0 0 0.0 37 147.7
Chuckie Keeton 407 275 3373 67.6 27 6.6 9 2.2 86 154.7
Team Team 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Devonta Glover-Wright 1 1 9 100.0 0 0.0 0 0.0 9 175.6
Adam Kennedy 1 1 0 100.0 0 0.0 0 0.0 0 100.0
Cameron Webb 1 0 0 0.0 0 0.0 1 100.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Matt Austin 48 729 5 15.2 61
Kerwynn Williams 45 697 5 15.5 86
Chuck Jacobs 41 608 5 14.8 64
Kellen Bartlett 38 272 5 7.2 21
Cameron Webb 25 273 1 10.9 36
Travis Reynolds 25 244 1 9.8 24
Bruce Natson 17 132 1 7.8 23
Travis Van Leeuwen 12 143 1 11.9 28
Joe Hill 10 183 2 18.3 65
D.J. Tialavea 6 31 1 5.2 10
Devonta Glover-Wright 5 24 0 4.8 12
Robert Marshall 4 34 0 8.5 12
Brandon Swindall 3 19 0 6.3 9
Keegan Andersen 2 21 0 10.5 16
Craig Harrison 1 -16 0 -16.0 0
Defence

Interceptions

NameTotalAvgLongTDYards
Will Davis 5 20.0 59 1 100
Kyler Fackrell 3 8.7 16 0 26
La'Bradford Harold 1 0.0 0 0 0
Terrence Alston 1 3.0 3 0 3
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.