TCU Horned Frogs

Rushing
NameAttYardsAvgLongTD
Trevone Boykin 127 417 3.3 42 3
B.J. Catalon 123 582 4.7 46 0
Matthew Tucker 118 515 4.4 29 6
Aundre Dean 63 278 4.4 37 0
Casey Pachall 21 23 1.1 17 0
Waymon James 17 168 9.9 46 1
Team Team 15 -67 -4.5 0 0
Skye Dawson 11 46 4.2 11 0
Matt Brown 6 13 2.2 9 0
Brandon Carter 4 10 2.5 14 0
Josh Boyce 3 6 2.0 3 1
Laderice Sanders 3 4 1.3 2 2
Trent Thomas 2 -2 -1.0 0 0
Ethan Perry 1 -18 -18.0 0 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Casey Pachall 97 64 948 66.0 10 10.3 1 1.0 68 180.0
Matt Brown 7 4 52 57.1 0 0.0 1 14.3 22 91.0
Team Team 3 0 0 0.0 0 0.0 0 0.0 0 0.0
Trevone Boykin 292 167 2054 57.2 15 5.1 10 3.4 94 126.4
Brandon Carter 2 1 25 50.0 1 50.0 0 0.0 25 320.0
Cale Patterson 1 1 -4 100.0 0 0.0 0 0.0 0 66.4

Receiving

NameTotalYdsTDAvgLong
Josh Boyce 66 891 7 13.5 94
Brandon Carter 36 590 6 16.4 80
Skye Dawson 34 455 1 13.4 36
LaDarius Brown 27 385 5 14.3 60
B.J. Catalon 23 152 1 6.6 22
Cam White 21 284 2 13.5 46
Matthew Tucker 10 69 1 6.9 16
Corey Fuller 7 80 1 11.4 35
David Bush 4 36 1 9.0 18
Waymon James 3 38 0 12.7 30
David Porter 2 18 0 9.0 14
Aundre Dean 1 7 1 7.0 7
Defence

Interceptions

NameTotalAvgLongTDYards
Jason Verrett 6 2.7 16 0 16
Elisha Olabode 4 26.8 51 2 107
Sam Carter 4 12.0 42 0 48
Kenny Cain 2 28.0 40 0 56
Chris Hackett 2 11.5 23 0 23
Jon Koontz 1 2.0 2 0 2
Kevin White 1 24.0 24 0 24
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.