Scoring Leaders

Final 2012-2013 NCAA Division I Men's Basketball Scoring Statistics


RANK PLAYER CLASS GP FG 3FG FT PTS PTS/G
2 Doug McDermott, Creighton Jr . 36 284 77 189 834 23.2
3 Lamont Jones, Iona Sr . 34 246 56 221 769 22.6
4 Nate Wolters, South Dakota St. Sr . 33 242 64 187 735 22.3
5 Travis Bader, Oakland Jr . 33 206 139 179 730 22.1
6 Isaiah Canaan, Murray St. Sr . 31 215 94 152 676 21.8
7 Tyler Haws, BYU So . 36 276 43 185 780 21.7
8 Kyle Vinales, Central Conn. St. So . 30 229 80 111 649 21.6
9 Shane Gibson, Sacred Heart Sr . 29 212 87 115 626 21.6
10 Stan Okoye, VMI Sr . 31 236 59 135 666 21.5
11 Greg Gantt, Fla. Atlantic Sr . 32 235 84 123 677 21.2
12 Khaliff Wyatt, Temple Sr . 34 209 75 204 697 20.5
13 Corey Hawkins, UC Davis So . 28 183 48 155 569 20.3
14 Anthony Ireland, Loyola Marymount Jr . 34 228 65 167 688 20.2
15 Colt Ryan, Evansville Sr . 34 219 63 184 685 20.1
16 Marshall Henderson, Ole Miss Jr . 36 209 138 166 722 20.1
17 Fred Hunter, Nicholls St. Sr . 27 186 16 149 537 19.9
18 Devon Saddler, Delaware Jr . 33 216 56 168 656 19.9
19 Deshaun Thomas, Ohio St. Jr . 37 260 72 141 733 19.8
20 Pierre Jackson, Baylor Sr . 36 216 88 192 712 19.8
21 Frank Gaines, IPFW Sr . 32 198 55 181 632 19.8
22 Bryce Cotton, Providence Jr . 32 195 98 142 630 19.7
23 Augustine Rubit, South Ala. Jr . 30 192 0 198 582 19.4
24 Jud Dillard, Tennessee Tech Sr . 29 182 36 160 560 19.3
25 Kevin Foster, Santa Clara Sr . 38 241 120 130 732 19.3
26 Troy Huff, North Dakota Jr . 25 174 37 96 481 19.2
27 Anthony Raffa, Coastal Caro. Sr . 29 199 60 96 554 19.1
28 Jamal Olasewere, LIU Brooklyn Sr . 32 200 20 185 605 18.9
29 Warren Niles, Oral Roberts Sr . 35 222 96 121 661 18.9
30 Maurice Kemp, East Carolina Sr . 35 231 16 182 660 18.9
31 Marcus Thornton, William & Mary So . 30 181 93 110 565 18.8
32 Davon Usher, Mississippi Val. Jr . 28 158 61 150 527 18.8
33 Kyle Randall, Central Mich. Sr . 31 175 66 165 581 18.7
34 Mike Muscala, Bucknell Sr . 34 227 4 179 637 18.7
35 Russ Smith, Louisville Jr . 40 232 62 222 748 18.7
36 Ray McCallum, Detroit Jr . 33 214 42 147 617 18.7
37 Brock Motum, Washington St. Sr . 32 216 45 120 597 18.7
38 Antoine Mason, Niagara So . 29 167 34 173 541 18.7
Trevis Simpson, UNC Greensboro Jr . 29 187 64 103 541 18.7
40 Trey Burke, Michigan So . 39 259 76 133 727 18.6
41 Jahii Carson, Arizona St. Fr . 35 231 33 152 647 18.5
42 Kentavious Caldwell-Pope, Georgia So . 32 186 84 135 591 18.5
43 Allen Crabbe, California Jr . 33 215 64 113 607 18.4
44 Trey Sumler, Western Caro. Jr . 32 197 54 140 588 18.4
Kwame Vaughn, Cal St. Fullerton Sr . 32 179 50 180 588 18.4
46 Ian Clark, Belmont Sr . 33 217 102 65 601 18.2
47 Tyler Brown, Illinois St. Sr . 32 181 80 137 579 18.1
48 Joseph Young, Houston So . 32 185 66 140 576 18.0
49 Javon McCrea, Buffalo Jr . 34 240 0 131 611 18.0
50 Rian Pearson, Toledo Jr . 28 172 6 152 502 17.9
51 Gabe Rogers, Northern Ariz. Sr . 32 202 95 74 573 17.9
52 Shabazz Muhammad, UCLA Fr . 32 202 40 128 572 17.9
53 D.J. Seeley, Cal St. Fullerton Sr . 28 166 63 105 500 17.9
54 Kelly Olynyk, Gonzaga Jr . 32 215 9 132 571 17.8
55 Adrien Coleman, Bethune-Cookman Jr . 34 233 8 132 606 17.8
Joel Wright, Texas St. Fr . 34 194 17 201 606 17.8
57 D'Angelo Harrison, St. John's (NY) So . 27 155 58 113 481 17.8
58 Jeremy Atkinson, UNC Asheville Sr . 32 198 28 145 569 17.8
Roberto Nelson, Oregon St. Jr . 32 179 56 155 569 17.8
60 Tamir Jackson, Rice Sr . 31 196 47 110 549 17.7
61 Brandon Davies, BYU Sr . 36 229 5 174 637 17.7
62 Ella Ellis, Army Sr . 31 149 72 178 548 17.7
Dyami Starks, Bryant So . 31 193 95 67 548 17.7
64 Michael Lyons, Air Force Sr . 30 191 52 96 530 17.7
65 Anthony Drmic, Boise St. So . 32 185 80 115 565 17.7
66 Josh Davis, Tulane Jr . 35 207 1 202 617 17.6
67 Jackson Stevenett, Southern Utah Sr . 30 184 23 137 528 17.6
68 Elston Turner, Texas A&M Sr . 32 199 74 89 561 17.5
69 Seth Curry, Duke Sr . 35 197 95 123 612 17.5
70 Jackie Carmichael, Illinois St. Sr . 33 213 2 147 575 17.4
71 Murphy Burnatowski, Colgate Sr . 32 203 69 82 557 17.4
72 Xavier Munford, Rhode Island Jr . 29 168 68 100 504 17.4
73 Alex Francis, Bryant Jr . 31 211 0 116 538 17.4
74 Kendrick Perry, Youngstown St. Jr . 30 158 50 153 519 17.3
75 Torrey Craig, USC Upstate Jr . 33 194 78 103 569 17.2
76 Kannon Burrage, UTSA Sr . 32 184 58 125 551 17.2
77 Ramon Galloway, La Salle Sr . 34 193 94 105 585 17.2
78 Billy Baron, Canisius Jr . 34 189 66 140 584 17.2
79 Travis Betran, Austin Peay Jr . 31 178 84 92 532 17.2
80 Damion Lee, Drexel So . 27 152 62 97 463 17.1
81 Kyle Barone, Idaho Sr . 30 178 0 158 514 17.1
82 Alan Williams, UC Santa Barbara So . 28 174 0 131 479 17.1
83 Jerrelle Benimon, Towson Jr . 31 188 20 134 530 17.1
84 Mason Plumlee, Duke Sr . 36 221 0 173 615 17.1
85 Shabazz Napier, Connecticut Jr . 28 146 68 118 478 17.1
86 Keith Rendleman, UNC Wilmington Sr . 30 187 8 129 511 17.0
87 R.J. Hunter, Georgia St. Fr . 31 175 73 104 527 17.0
88 Sean Kilpatrick, Cincinnati Jr . 34 194 82 107 577 17.0
89 Jamaal Franklin, San Diego St. Jr . 33 169 42 180 560 17.0
90 Omar Strong, Texas Southern Sr . 31 164 120 78 526 17.0
91 Rotnei Clarke, Butler Sr . 33 183 115 78 559 16.9
Tashawn Thomas, Houston So . 33 234 1 90 559 16.9
93 Chris Flores, NJIT Sr . 29 159 70 103 491 16.9
94 C.J. Wilcox, Washington Jr . 34 201 75 93 570 16.8
95 Chavaughn Lewis, Marist So . 31 190 25 114 519 16.7
96 Justin Edwards, Maine So . 29 175 27 108 485 16.7
97 Brandon Young, DePaul Jr . 32 180 31 144 535 16.7
98 Malik Story, Nevada Sr . 31 173 83 89 518 16.7
99 Sean Armand, Iona Jr . 34 189 112 76 566 16.6
100 Jordan Reed, Binghamton Fr . 28 165 7 129 466 16.6
Assists Leaders

Final 2012-2013 NCAA Division I Men's Basketball Assists Statistics


RANK PLAYER CLASS GP TOTAL AVG
2 Phil Gaetano, Sacred Heart So. 28 222 7.9
3 Chaz Williams, Massachusetts Jr. 33 242 7.3
4 Larry Drew II, UCLA Sr. 35 256 7.3
5 Michael Carter-Williams, Syracuse So. 40 292 7.3
6 Lorenzo Brown, North Carolina St. Jr. 33 239 7.2
7 Miguel Paul, East Carolina Sr. 33 236 7.2
8 D.J. Cooper, Ohio Sr. 34 242 7.1
9 Pierre Jackson, Baylor Sr. 36 255 7.1
10 Phl Pressey, Missouri Jr. 34 240 7.1
11 Deandre Kane, Marshall Jr. 28 195 7.0
12 Trey Burke, Michigan So. 39 260 6.7
13 Rarlensee Nelson, New Orleans Sr. 26 172 6.6
14 Brett Comer, FGCU So. 37 244 6.6
15 Eric Washington, Presbyterian So. 24 157 6.5
16 Anthony Collins, South Fla. So. 30 194 6.5
17 Matthew Dellavedova, St. Mary's (CA) Sr. 35 223 6.4
18 Will Wilson, North Florida Sr. 32 195 6.1
19 Julius Brown, Toledo So. 28 168 6.0
20 Alex Abreu, Akron Jr. 29 173 6.0
21 Nate Wolters, South Dakota St. Sr. 33 193 5.8
22 Grant Gibbs, Creighton Sr. 36 210 5.8
23 Patrick Miller, Tennessee St. Jr. 33 192 5.8
24 Emanuel Chapman, N.C. Central Jr. 31 180 5.8
25 Anthony Marshall, UNLV Sr. 35 203 5.8
26 Trey Freeman, Campbell So. 33 190 5.8
27 Raymond Penn, Texas Southern Jr. 31 178 5.7
28 Peyton Siva, Louisville Sr. 40 228 5.7
Siyani Chambers, Harvard Fr. 30 171 5.7
30 Christopher Anderson, San Diego So. 33 188 5.7
31 Chris Fowler, Central Mich. Fr. 31 176 5.7
32 Hal Bateman, Stephen F. Austin Sr. 32 181 5.7
Jace Tavita, Hawaii Sr. 32 181 5.7
34 Cody Doolin, San Francisco Jr. 31 174 5.6
35 Korie Lucious, Iowa St. Sr. 35 195 5.6
36 Jerian Grant, Notre Dame Jr. 35 194 5.5
37 Eric Atkins, Notre Dame Jr. 35 193 5.5
38 Elfrid Payton, La.-Lafayette So. 33 181 5.5
39 Johnathan Jordan, A&M-Corpus Christi So. 29 159 5.5
40 Lucas Woodhouse, Longwood Fr. 33 180 5.5
41 Maurice Watson Jr., Boston U. Fr. 30 162 5.4
42 Lucas Nutt, Southeast Mo. St. Jr. 33 178 5.4
43 Kenneth Ortiz, Wagner Jr. 31 166 5.4
44 Jacques Streeter, UTEP Sr. 32 171 5.3
45 Khalif Toombs, South Carolina St. Sr. 30 160 5.3
46 Quinn Cook, Duke So. 36 190 5.3
47 Frankie Dobbs, Bryant Sr. 30 158 5.3
48 Jio Fontan, Southern California Sr. 32 168 5.3
49 Angel Rodriguez, Kansas St. So. 33 173 5.2
50 Derrick Colter, Duquesne Fr. 30 156 5.2
51 Marshall Harris III, Citadel So. 30 155 5.2
52 Evan Roquemore, Santa Clara Jr. 38 196 5.2
53 Jalan West, Northwestern St. Fr. 32 165 5.2
54 Devon Atkinson, Morehead St. Sr. 33 169 5.1
55 Dylan Garrity, Sacramento St. So. 28 143 5.1
56 Velton Jones, Robert Morris Sr. 31 158 5.1
57 Duke Mondy, Oakland Jr. 33 168 5.1
58 Jayon James, La.-Monroe Jr. 27 137 5.1
59 Tray Woodall, Pittsburgh Sr. 33 167 5.1
60 Jahii Carson, Arizona St. Fr. 35 177 5.1
61 Saah Nimley, Charleston So. So. 30 151 5.0
62 Billy Baron, Canisius Jr. 34 171 5.0
Kenneth Smith, Louisiana Tech So. 34 171 5.0
64 Langston Hall, Mercer Jr. 31 155 5.0
65 Scottie Wilbekin, Florida Jr. 35 174 5.0
66 Brandon Frazier, Fordham Jr. 31 154 5.0
67 Juan'Ya Green, Niagara So. 33 163 4.9
68 Mackey McKnight, Lehigh Jr. 31 153 4.9
69 Neil Watson, Southern Miss. Jr. 36 177 4.9
70 Devon Moore, James Madison Sr. 35 172 4.9
71 Brian Voelkel, Vermont Jr. 33 162 4.9
72 Tilman Dunbar, Navy Fr. 31 152 4.9
73 Jamel Fuentes, Norfolk St. Jr. 30 147 4.9
74 Jeremy Crutcher, Alabama A&M Jr. 29 142 4.9
75 Kendall Williams, New Mexico Jr. 34 166 4.9
76 Carl Blair, Prairie View Sr. 34 165 4.9
77 Darius Theus, VCU Sr. 35 169 4.8
78 Joe Jackson, Memphis Jr. 36 173 4.8
79 Tommy Brenton, Stony Brook Sr. 33 158 4.8
Justin Cobbs, California Jr. 33 158 4.8
Kerron Johnson, Belmont Sr. 33 158 4.8
82 Charlie Lee, Cleveland St. So. 32 153 4.8
83 Tony Johnson, Lafayette Sr. 34 162 4.8
84 Matt Carlino, BYU So. 36 171 4.8
Rodney Glasgow, VMI Jr. 28 133 4.8
86 Raijon Kelly, Samford So. 32 151 4.7
87 Aaron Craft, Ohio St. Jr. 37 172 4.6
88 Deron Powers, Hampton Fr. 31 144 4.6
89 Semaj Christon, Xavier Fr. 30 139 4.6
90 Abdul Gaddy, Washington Sr. 34 157 4.6
91 Shabazz Napier, Connecticut Jr. 28 129 4.6
92 Marcus Paige, North Carolina Fr. 35 161 4.6
93 Jake Odum, Indiana St. Jr. 33 151 4.6
94 Elijah Johnson, Kansas Sr. 37 169 4.6
95 Brandon Young, DePaul Jr. 32 146 4.6
96 Shane Larkin, Miami (FL) So. 36 164 4.6
97 Stallon Saldivar, Northern Ariz. Sr. 29 132 4.6
98 Kevin Dillard, Dayton Sr. 31 141 4.5
Isaiah Sykes, UCF Jr. 31 141 4.5
100 Blaise Ffrench, Saint Peter's Sr. 30 134 4.5
Solid Blue News
Bat Cats Season Tale of Misses
The UK baseball team didn't necessarily have trouble getting guys on base this year...just getting them home. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.