Rice 30 40 70
Oakland 48 29 77
Date of game: 3/20/2012
Rice at Oakland, Mich.

Individual Stats
Oakland, Mich. FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Drew Valentine 5 9 1 2 2 4 1 6 7 3 1 1 0 13
Corey Petros 6 8 0 0 4 8 2 5 7 1 0 2 1 16
Travis Bader 2 10 2 8 1 2 1 3 4 1 1 0 0 7
Reggie Hamilton 8 18 0 5 14 14 0 4 4 4 2 2 0 30
Ryan Bass 3 9 1 2 3 4 0 4 4 4 4 2 1 10
Dante Williams 0 0 0 0 0 0 0 2 2 0 0 0 0 0
Laval Lucas-Perry 0 2 0 1 1 2 0 0 0 0 0 0 1 1
Kyle Sikora 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Totals 24 56 4 18 25 34 8 28 36 13 8 7 3 77
Rice FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Arsalan Kazemi 3 5 0 0 2 2 0 5 5 1 1 1 1 8
Lucas Kuipers 2 4 2 4 0 0 2 4 6 0 0 0 1 6
Tamir Jackson 6 18 1 6 3 4 2 0 2 5 0 1 0 16
Julian DeBose 0 1 0 1 0 0 1 0 1 1 0 1 0 0
Dylan Ennis 6 13 2 7 0 0 1 4 5 5 1 3 3 14
Ahmad Ibrahim 2 7 0 3 1 1 0 2 2 0 0 2 1 5
Nate Schwarze 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Frizzelle 3 7 2 3 0 0 1 2 3 2 1 1 0 8
Emerson Herndon 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jarelle Reischel 4 9 0 1 1 2 0 8 8 1 0 2 1 9
Omar Oraby 2 2 0 0 0 0 0 1 1 0 0 1 0 4
Totals 28 67 7 25 7 9 11 28 39 15 3 12 7 70

Attendance: 1775
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.