Bucknell 32 33 65
Arizona 26 28 54
Date of game: 3/14/2012
Bucknell at Arizona

Individual Stats
Arizona FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Jesse Perry 5 8 1 1 3 4 0 4 4 1 0 2 0 14
Solomon Hill 5 13 3 6 4 4 1 9 10 4 2 3 0 17
Nick Johnson 1 7 1 6 4 4 0 3 3 4 1 3 1 7
Jordin Mayes 2 5 0 1 2 3 2 1 3 0 0 1 0 6
Kyle Fogg 2 5 1 1 0 1 0 1 1 3 1 1 0 5
Dondre Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendon Lavender 0 5 0 5 0 0 0 2 2 1 0 1 1 0
Angelo Chol 2 5 0 0 1 2 3 2 5 0 0 1 1 5
Alex Jacobson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Wiepking 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 48 6 20 14 18 6 22 28 13 4 12 3 54
Bucknell FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Joe Willman 5 12 0 1 0 0 2 3 5 1 2 2 0 10
Mike Muscala 6 12 0 0 8 9 5 4 9 3 0 2 4 20
Bryan Cohen 2 3 1 1 4 5 2 3 5 3 0 4 0 9
Ryan Hill 0 1 0 1 0 2 0 3 3 1 0 0 0 0
Cameron Ayers 3 10 2 5 4 4 0 10 10 2 2 1 0 12
Steven Kaspar 0 2 0 0 0 0 0 1 1 1 0 1 0 0
Brian Fitzpatrick 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Bryson Johnson 4 8 4 7 2 2 0 1 1 2 0 2 0 14
Totals 20 49 7 15 18 22 10 26 36 13 4 13 4 65

Attendance: 8433
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.