Louisville 28 33 61
Kentucky 35 34 69
Date of game: 3/31/2012
Louisville at Kentucky

Individual Stats
Kentucky FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Terrence Jones 3 8 0 0 0 3 2 5 7 0 2 0 2 6
Michael Kidd-Gilchrist 4 6 0 0 1 4 0 4 4 1 0 4 0 9
Doron Lamb 4 9 0 2 2 3 0 1 1 1 0 4 0 10
Anthony Davis 7 8 0 0 4 6 2 12 14 2 1 3 5 18
Marquis Teague 4 8 0 0 0 0 0 2 2 5 1 2 0 8
Darius Miller 4 7 1 4 4 4 0 3 3 0 2 1 0 13
Kyle Wiltjer 2 3 1 1 0 0 1 0 1 0 1 0 0 5
Eloy Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 49 2 7 11 20 6 27 33 9 7 14 7 69
Louisville FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Peyton Siva 4 11 1 2 2 2 0 3 3 3 0 3 0 11
Chris Smith 3 11 1 2 1 2 0 1 1 1 0 1 0 8
Gorgui Dieng 3 10 0 0 1 1 8 4 12 2 2 3 4 7
Kyle Kuric 3 8 1 2 0 1 4 1 5 0 1 0 0 7
Chane Behanan 4 9 0 2 2 2 2 7 9 0 0 2 0 10
Russ Smith 4 15 0 1 1 2 1 2 3 1 2 3 0 9
Wayne Blackshear 3 5 1 2 2 3 1 3 4 0 0 0 0 9
Elisha Justice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Swopshire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 69 4 11 9 13 19 21 40 7 5 12 4 61

Attendance: 73361
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.