Louisville 23 34 57
Michiganst 18 26 44
Date of game: 3/22/2012
Louisville at Michigan St.

Individual Stats
Michigan St. FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Adreian Payne 1 4 0 0 2 2 1 3 4 0 1 1 2 4
Keith Appling 1 6 1 2 3 4 0 1 1 4 2 4 1 6
Austin Thornton 1 3 1 1 0 0 1 2 3 2 0 1 0 3
Draymond Green 5 16 1 7 2 2 1 15 16 2 1 6 2 13
Brandon Wood 4 11 2 8 4 4 1 1 2 1 2 1 1 14
Russell Byrd 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Alex Gauna 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandan Kearney 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Travis Trice 0 1 0 1 0 0 1 1 2 3 2 1 0 0
Derrick Nix 2 6 0 0 0 0 1 3 4 0 0 1 1 4
Anthony Ianni 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 49 5 21 11 12 8 28 36 12 8 15 7 44
Louisville FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Peyton Siva 2 9 0 3 0 0 0 3 3 9 0 5 0 4
Chris Smith 3 7 3 6 0 0 1 4 5 1 1 1 0 9
Gorgui Dieng 2 5 1 1 0 0 0 9 9 0 3 1 7 5
Kyle Kuric 3 8 1 5 0 0 0 3 3 0 0 0 0 7
Chane Behanan 6 10 0 1 3 7 4 5 9 1 3 1 0 15
Russ Smith 3 10 2 4 3 4 2 1 3 3 0 1 0 11
Jared Swopshire 2 4 2 3 0 0 2 0 2 1 2 0 0 6
Wayne Blackshear 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 55 9 23 6 11 11 28 39 15 9 10 7 57

Attendance: 14913
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.