Nmexico 25 31 56
Louisville 26 33 59
Date of game: 3/17/2012
New Mexico at Louisville

Individual Stats
Louisville FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Kyle Kuric 3 7 2 5 2 2 0 0 0 0 1 1 2 10
Chane Behanan 5 7 0 0 0 2 2 2 4 1 1 3 0 10
Gorgui Dieng 3 7 0 1 0 0 2 8 10 2 2 1 3 6
Peyton Siva 2 6 0 0 2 2 0 1 1 5 1 2 0 6
Chris Smith 3 6 2 5 0 0 0 2 2 0 0 1 0 8
Russ Smith 5 12 3 3 4 5 1 1 2 0 3 3 0 17
Zach Price 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jared Swopshire 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Elisha Justice 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Wayne Blackshear 1 2 0 1 0 0 1 2 3 0 1 0 0 2
Totals 22 48 7 15 8 12 7 18 25 9 9 11 5 59
New Mexico FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
A.J. Hardeman 4 7 0 0 0 1 3 3 6 0 0 2 0 8
Drew Gordon 8 15 1 1 4 5 9 5 14 2 1 1 0 21
Hugh Greenwood 0 4 0 3 0 0 0 3 3 1 0 2 1 0
Kendall Williams 5 11 1 5 0 0 2 1 3 5 2 2 0 11
Tony Snell 1 5 1 5 0 0 0 2 2 2 0 2 0 3
Chad Adams 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jamal Fenton 2 6 0 3 0 0 0 1 1 1 1 0 0 4
Phillip McDonald 1 3 1 3 0 0 0 0 0 1 0 0 0 3
Demetrius Walker 2 7 1 3 0 0 0 2 2 1 0 3 0 5
Cameron Bairstow 0 0 0 0 1 2 1 2 3 0 0 1 1 1
Totals 23 58 5 23 5 8 17 19 36 13 5 13 2 56

Attendance: 18167
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.