Vermont 25 33 58
Ncarolina 37 40 77
Date of game: 3/16/2012
Vermont at North Carolina

Individual Stats
North Carolina FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Kendall Marshall 5 7 1 1 0 1 0 2 2 10 1 3 0 11
Reggie Bullock 2 9 2 6 1 2 0 3 3 0 3 0 1 7
Harrison Barnes 5 12 1 3 3 3 1 5 6 0 3 2 1 14
James Michael McAdoo 6 14 0 0 5 6 5 1 6 1 4 2 0 17
Tyler Zeller 4 9 0 0 9 10 6 9 15 2 1 3 4 17
Stilman White 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desmond Hubert 0 1 0 0 0 0 0 0 0 0 0 0 0 0
P.J. Hairston 3 9 1 6 0 0 0 0 0 0 1 0 0 7
Jackson Simmons 1 1 0 0 0 0 0 0 0 0 0 0 0 2
David Dupont 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Justin Watts 1 2 0 1 0 2 3 1 4 0 1 1 0 2
Patrick Crouch 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Stewart Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 65 5 18 18 24 15 22 37 14 14 11 6 77
Vermont FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Luke Apfeld 2 6 1 1 0 0 4 4 8 0 1 1 0 5
Sandro Carissimo 5 10 1 3 0 0 0 3 3 1 1 3 0 11
Brendan Bald 1 5 0 2 0 0 0 1 1 0 1 2 1 2
Brian Voelkel 0 3 0 1 0 0 0 6 6 1 2 3 0 0
Matt Glass 5 10 0 4 0 0 0 3 3 0 0 1 0 10
Four McGlynn 2 13 0 6 2 2 1 3 4 2 0 5 0 6
Josh Elbaum 1 3 0 0 0 0 2 2 4 3 0 1 0 2
Chris Santo 0 0 0 0 2 2 0 0 0 0 0 0 0 2
Pat Bergmann 4 7 0 0 0 2 3 0 3 0 0 0 1 8
Clancy Rugg 3 3 1 1 0 0 2 3 5 1 1 1 0 7
Ryan McKeaney 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Ben Crenca 1 2 0 0 1 2 2 1 3 0 0 2 0 3
Totals 25 63 3 18 5 8 16 26 42 8 6 20 2 58

Attendance: 16422
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.