Wkentucky 34 33 67
Denver 31 32 63
Date of game: 3/5/2012
Western Kentucky at Denver

Individual Stats
Denver FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Brian Stafford 7 15 3 6 2 2 0 0 0 4 1 0 0 19
Rob Lewis 3 6 0 0 5 7 1 3 4 4 0 2 0 11
Royce O`Neale 6 12 1 2 2 2 3 6 9 1 1 6 0 15
Brett Olson 0 2 0 0 1 2 1 0 1 0 0 1 0 1
Chris Udofia 5 11 0 2 2 3 2 4 6 0 1 2 0 12
Justin Coughlin 1 4 1 3 0 0 0 1 1 1 0 0 0 3
Blake Foeman 1 1 0 0 0 0 0 0 0 0 0 1 0 2
Travis Hallam 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Cam Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 51 5 13 12 16 7 17 24 10 5 12 0 63
Western Kentucky FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Derrick Gordon 0 5 0 1 7 12 0 6 6 2 1 2 1 7
Jamal Crook 4 6 0 0 0 1 0 1 1 2 1 0 0 8
Teeng Akol 0 2 0 0 3 4 0 2 2 0 0 1 0 3
George Fant 6 8 0 0 7 9 1 1 2 1 0 5 0 19
T.J. Price 2 4 2 3 0 0 0 3 3 1 0 2 3 6
Kahlil McDonald 4 5 3 4 3 4 0 3 3 1 0 1 0 14
O`Karo Akamune 1 1 0 0 2 2 0 1 1 0 0 1 0 4
Vinny Zollo 2 3 0 0 2 2 1 4 5 2 0 1 0 6
Totals 19 34 5 8 24 34 3 23 26 9 2 14 4 67

Attendance: 3708
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.