Salabama 22 28 50
Denver 27 34 61
Date of game: 3/4/2012
South Alabama at Denver

Individual Stats
Denver FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Brian Stafford 5 13 3 8 1 1 1 2 3 2 1 2 0 14
Rob Lewis 4 7 0 0 6 8 2 5 7 1 0 0 0 14
Royce O`Neale 3 7 0 2 5 6 3 7 10 2 1 3 1 11
Brett Olson 2 6 2 3 2 2 0 5 5 1 2 4 0 8
Chris Udofia 2 4 0 1 1 2 1 1 2 1 2 3 1 5
Justin Coughlin 3 6 1 3 2 5 0 0 0 1 2 1 1 9
Blake Foeman 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Travis Hallam 0 0 0 0 0 0 0 1 1 2 2 1 0 0
Totals 19 43 6 17 17 24 8 23 31 11 10 15 3 61
South Alabama FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Trey Anderson 1 6 0 3 0 0 0 2 2 0 0 4 0 2
Freddie Goldstein 3 10 3 6 0 0 0 1 1 4 0 1 0 9
Mychal Ammons 5 10 1 2 4 6 6 6 12 1 1 2 1 15
Augustine Rubit 7 10 0 0 7 9 0 2 2 0 0 5 0 21
Antione Lundy 0 1 0 0 0 0 2 3 5 0 0 1 0 0
Dallas Jones 0 6 0 6 0 0 0 1 1 1 0 4 0 0
Wendell Wright 1 2 0 0 0 0 1 2 3 0 1 0 0 2
DeAndre Hersey 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Javier Carter 0 2 0 0 1 2 0 3 3 0 0 0 2 1
Totals 17 47 4 17 12 17 10 21 31 6 2 17 3 50

Attendance: 0
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.