Severe Thunderstorm Watch expires at 10:00 PM on 5/22, issued at 2:27 PM Allen, KY | Artemus, KY | Ary, KY | Asher, KY

Ucla 23 35 58
Arizona 29 37 66
Date of game: 3/8/2012
UCLA at Arizona

Individual Stats
Arizona FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Jesse Perry 2 7 0 0 12 13 1 11 12 1 0 2 1 16
Solomon Hill 5 9 3 6 12 14 3 9 12 0 3 6 0 25
Nick Johnson 1 4 0 1 3 4 1 2 3 1 0 2 4 5
Jordin Mayes 0 6 0 1 0 0 0 2 2 2 2 2 0 0
Kyle Fogg 4 9 2 3 3 4 0 3 3 2 1 3 1 13
Kyryl Natyazhko 1 1 0 0 0 0 1 1 2 0 0 2 0 2
Brendon Lavender 1 6 0 4 0 0 0 3 3 1 1 0 0 2
Angelo Chol 1 1 0 0 1 1 0 0 0 0 0 0 0 3
Totals 15 43 5 15 31 36 7 32 39 7 7 19 6 66
UCLA FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
David Wear 2 6 0 1 0 0 1 8 9 0 0 0 1 4
Travis Wear 4 7 0 0 2 4 0 6 6 0 2 2 3 10
Tyler Lamb 2 6 0 1 0 0 1 2 3 0 3 5 0 4
Jerime Andersen 6 11 1 2 1 2 1 3 4 4 3 1 0 14
Lazeric Jones 5 16 1 5 6 8 0 3 3 5 3 3 1 17
Anthony Stover 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norman Powell 1 5 0 3 0 0 0 0 0 1 0 0 0 2
Joshua Smith 3 8 0 0 1 2 3 0 3 0 2 1 0 7
Totals 23 59 2 12 10 16 8 22 30 10 13 13 5 58

Attendance: 8780
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.