Rmorris 31 42 73
Longisland 39 51 90
Date of game: 3/7/2012
Robert Morris at Long Island U.

Individual Stats
Long Island U. FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Jamal Olasewere 4 6 0 0 4 6 2 3 5 1 2 2 2 12
Julian Boyd 8 10 2 3 0 1 2 8 10 0 0 2 1 18
C.J. Garner 5 12 1 2 10 10 0 1 1 2 1 1 1 21
Jason Brickman 5 10 0 3 8 8 1 2 3 11 0 6 0 18
Michael Culpo 4 8 1 3 2 3 1 5 6 1 0 0 0 11
Gerrell Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Thompson 1 4 1 3 2 2 1 2 3 0 0 0 0 5
Booker Hucks 0 1 0 0 2 4 3 2 5 0 0 0 1 2
Kenny Onyechi 0 0 0 0 3 6 1 4 5 0 0 1 1 3
Totals 27 51 5 14 31 40 11 29 40 15 3 12 6 90
Robert Morris FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Mike McFadden 5 8 0 0 0 1 1 2 3 0 1 2 0 10
Lawrence Bridges 1 2 0 0 2 2 2 2 4 0 0 0 0 4
Russell Johnson 3 8 0 3 2 4 1 4 5 2 1 1 1 8
Velton Jones 3 12 0 6 4 4 1 0 1 5 3 4 0 10
Coron Williams 5 13 3 7 0 0 2 1 3 2 2 0 0 13
Anthony Myers-Pate 2 10 1 5 1 2 4 0 4 2 2 1 0 6
Lijah Thompson 2 5 0 0 4 4 4 4 8 0 0 1 0 8
Brandon Herman 0 1 0 0 0 0 2 0 2 0 0 0 0 0
Lucky Jones 6 14 1 5 1 4 2 2 4 0 0 1 0 14
Totals 27 73 5 26 14 21 21 16 37 11 9 10 1 73

Attendance: 1700
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.