Bethune 22 48 70
Norfolkst 35 38 73
Date of game: 3/10/2012
Bethune-Cookman at Norfolk St.

Individual Stats
Norfolk St. FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Kyle O`Quinn 6 12 0 1 6 6 2 5 7 1 0 3 1 18
Pendarvis Williams 4 10 0 2 9 11 4 5 9 3 0 3 0 17
Rodney McCauley 0 2 0 0 1 2 2 1 3 1 1 0 1 1
Marcos Tamares 1 3 0 0 2 2 1 1 2 2 0 0 1 4
Chris McEachin 3 11 1 7 1 2 1 2 3 1 0 2 0 8
Rob Johnson 6 7 1 2 2 3 1 3 4 1 0 1 0 15
Jamel Fuentes 1 3 0 0 0 1 0 3 3 0 0 0 0 2
Quasim Pugh 1 3 0 0 0 0 0 2 2 1 0 0 0 2
Brandon Wheeless 3 3 0 0 0 0 2 0 2 0 0 1 0 6
A.J. Rogers 0 3 0 0 0 0 0 0 0 0 0 0 2 0
Totals 25 57 2 12 21 27 15 23 38 10 1 10 5 73
Bethune-Cookman FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Adrien Coleman 4 10 0 1 6 9 1 1 2 1 1 0 1 14
Stanley Elliott 0 3 0 0 0 0 1 4 5 1 1 0 0 0
Jarvoris Bryant 6 13 0 0 3 4 4 3 7 2 2 1 0 15
Kevin Dukes 7 14 4 7 0 0 1 3 4 4 0 2 0 18
Garrius Holloman 6 15 0 2 0 0 2 0 2 1 2 0 0 12
Alex Smith 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Paul Scotland 0 1 0 0 0 0 0 2 2 1 0 2 0 0
Anthony Breeze 0 1 0 0 0 0 0 0 0 0 0 1 1 0
Ricky Johnson 3 6 2 3 3 4 2 1 3 1 0 1 0 11
Totals 26 63 6 13 12 17 14 16 30 11 6 8 2 70

Attendance: 0
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.